By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Daulatpur Sabarmati Express 19718

Daulatapur Sabarmati Express 19718 runs daily from Daulatpur Chauk (Himachal Pradesh).

Call 139 to get the most updated timings as timing published below may have been changed by IRCTC since we updated them.

It starts from Daulatpur Chowk at 2:25 PM and travels via Himachal Pradesh (including Amb, Una), Punjab (incuding Nangal, Rupnagar, SAS Nagar etc.), Chandigarh, Haryana (including Ambala Cantt, Kurukshetra, Jind, Rohtak, Rewari etc.), several stations in Rajasthan (including Rajgarh and Dausa, Jaipur etc.), Gujarat (including Palanpur, Unjha etc.) and reaches Sabarmati on the second day of the journey at 2.55 PM.

The train reaches Chandigarh on the same day of the journey. The arrival time of the train from Chandigarh station is 05.50 PM and the departure time is 5.55 PM.

19718
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 DLPC DAULATPUR CHAUK 1 -- 14:25 -- 0 1
2 AADR AMB ANDAURA 1 14:40 14:42 02:00 17 1
3 UHL UNA HIMACHAL 1 15:01 15:03 02:00 44 1
4 NLDM NANGAL DAM 1 15:30 15:35 05:00 61 1
5 ANSB ANANDPUR SAHIB 1 15:50 15:52 02:00 81 1
6 RPAR RUPNAGAR 1 16:22 16:24 02:00 116 1
7 MRND MORINDA 1 16:48 16:50 02:00 141 1
8 SASN SAHIBZADA ASNGR 1 17:31 17:33 02:00 177 1
9 CDG CHANDIGARH 1 17:50 17:55 05:00 188 1
10 UMB AMBALA CANT JN 1 18:40 18:45 05:00 233 1
11 KKDE KURUKSHETRA JN 1 19:28 19:54 26:00 274 1
12 KLE KAITHAL 1 20:45 20:47 02:00 323 1
13 NRW NARWANA JN 1 21:48 21:50 02:00 361 1
14 UCA UCHANA 1 22:02 22:04 02:00 376 1
15 JIND JIND JN 1 22:21 22:24 03:00 394 1
16 JNA JULANA 1 22:41 22:43 02:00 420 1
17 ROK ROHTAK JN 1 23:18 23:22 04:00 452 1
18 JHJ JHAJJAR 1 23:50 23:52 02:00 488 1
19 RE REWARI 1 00:55 00:58 03:00 533 2
20 KRH KHAIRTHAL 1 01:38 01:40 02:00 580 2
21 AWR ALWAR 1 01:59 02:02 03:00 607 2
22 RHG RAJGARH 1 02:31 02:33 02:00 643 2
23 BKI BANDIKUI JN 1 02:54 02:56 02:00 667 2
24 DO DAUSA 1 03:18 03:20 02:00 696 2
25 GADJ GANDHINAGAR JPR 1 03:58 04:01 03:00 752 2
26 JP JAIPUR 1 04:40 04:50 10:00 758 2
27 FL PHULERA JN 1 05:29 05:31 02:00 812 2
28 KSG KISHANGARH 1 06:11 06:13 02:00 867 2
29 AII AJMER JN 1 07:05 07:15 10:00 892 2
30 BER BEAWAR 1 07:52 07:54 02:00 944 2
31 MJ MARWAR JN 1 09:00 09:05 05:00 1032 2
32 RANI RANI 1 09:41 09:43 02:00 1084 2
33 FA FALNA 1 09:56 09:58 02:00 1098 2
34 NANA NANA 1 10:26 10:28 02:00 1137 2
35 PDWA PINDWARA 1 10:43 10:45 02:00 1153 2
36 SRPJ SWARUPGANJ 1 11:00 11:02 02:00 1172 2
37 ABR ABU ROAD 1 11:25 11:35 10:00 1197 2
38 PNU PALANPUR JN 1 12:33 12:35 02:00 1250 2
39 SID SIDDHPUR 1 13:00 13:02 02:00 1280 2
40 UJA UNJHA 1 13:15 13:17 02:00 1295 2
41 MSH MAHESANA JN 1 13:35 13:37 02:00 1315 2
42 SBIB SABARMATI BG 1 14:55 -- -- 1378 2
SOURCE: IRCTC