By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Dibrugarh Chandigarh Express 15903

DIBRUGARH- CHANDIGARH EXPRESS (15903) runs on Monday.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Dibrughar at 08:05 AM (Assam) and travels via stations including New Tinsukia, Mariani, Lumding, Guwahati, Rangiya, New Bongaigaon and several stations in Nagaland (Dimapur), West Bengal (including New Cooch Behar, New Jalpaiguri ), Bihar (including Katihar, Barauni, Samastipur, Muzaffarnagar, Sonpur, Chhapra, Siwan), Uttar Pradesh(including Gorakhpur, Gonda, Lucknow, Bareilly, Moradabad, Saharanpur) and Haryana (Ambala Cantt) and reaches Chandigarh on the third day of the journey at 01:20 PM.

The arrival time of the train at Chandigarh station is 01:20 PM on Wednesday.

15903 
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 DBRG DIBRUGARH 1 -- 08:05 -- 0 1
2 NTSK NEW TINSUKIA JN 1 08:50 09:00 10:00 42 1
3 SLGR SIMALUGURI JN 1 10:28 10:30 02:00 145 1
4 MXN MARIANI JN 1 11:25 11:35 10:00 199 1
5 FKG FURKATING JN 1 12:55 12:57 02:00 237 1
6 DMV DIMAPUR 1 13:52 13:57 05:00 307 1
7 DPU DIPHU 1 14:36 14:38 02:00 344 1
8 LMG LUMDING JN 1 15:18 15:23 05:00 376 1
9 GHY GUWAHATI 1 19:15 19:35 20:00 557 1
10 RNY RANGIYA JN 1 21:00 21:10 10:00 604 1
11 NBQ NEW BONGAIGAON 1 23:15 23:25 10:00 713 1
12 KOJ KOKRAJHAR 1 23:45 23:47 02:00 741 1
13 NOQ NEW ALIPURDUAR 1 00:33 00:38 05:00 820 2
14 NCB NEW COOCH BEHAR 1 01:00 01:05 05:00 839 2
15 NJP NEW JALPAIGURI 1 03:25 03:35 10:00 965 2
16 KNE KISHANGANJ 1 04:45 04:47 02:00 1052 2
17 KIR KATIHAR JN 1 06:50 07:00 10:00 1148 2
18 NNA NAUGACHIA 1 08:37 08:39 02:00 1205 2
19 KGG KHAGARIA JN 1 09:29 09:31 02:00 1272 2
20 BJU BARAUNI JN 1 10:40 10:50 10:00 1327 2
21 SPJ SAMASTIPUR JN 1 12:05 12:10 05:00 1378 2
22 MFP MUZAFFARPUR JN 1 12:55 13:00 05:00 1430 2
23 HJP HAJIPUR JN 1 13:50 13:55 05:00 1484 2
24 SEE SONPUR JN 1 14:05 14:07 02:00 1489 2
25 CPR CHHAPRA 1 15:35 15:45 10:00 1543 2
26 SV SIWAN JN 1 16:35 16:40 05:00 1604 2
27 DEOS DEORIA SADAR 1 17:35 17:40 05:00 1673 2
28 GKP GORAKHPUR JN 1 19:25 19:40 15:00 1723 2
29 GD GONDA JN 1 23:15 23:20 05:00 1877 2
30 LKO LUCKNOW NR 1 02:25 02:35 10:00 1993 3
31 BE BAREILLY 1 06:00 06:02 02:00 2228 3
32 MB MORADABAD 1 07:35 07:43 08:00 2319 3
33 SRE SAHARANPUR 1 11:00 11:10 10:00 2512 3
34 UMB AMBALA CANT JN 1 12:25 12:35 10:00 2593 3
35 CDG CHANDIGARH 1 13:20 -- -- 2638 3
 
SOURCE: IRCTC