Amritsar Dehradun Express 14632
Amritsar Dehradun Express 14632 operates daily.
It starts from Amrtistar Junction at 9.40 PM and travels through several stations in Punjab (incuding Beas, Jalandhar, Ludhiana etc.), Chandigarh, Haryana (including Ambala, Jagadhari, Yamunanagar), Uttar Pradesh (Saharanpur), Uttarakhand (Roorkee, Jwalapur, Kansrao, Doiwala, Harrawala etc.) and reaches Dehradun at 9.45 AM on the second day of its journey.
Amritsar Dehradun Express Special 14632 reaches Chandigarh Railway Station on the second day of its journey at 2.35 AM and departs at 2.43 AM with the halt time of 8 minutes.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | ASR | AMRITSAR JN | 1 | Source | 21:40 | -- | 0 | 1 |
2 | JNL | JANDIALA | 1 | 21:54 | 21:56 | 02:00 | 19 | 1 |
3 | BEAS | BEAS | 1 | 22:13 | 22:15 | 02:00 | 43 | 1 |
4 | JUC | JALANDHAR CITY | 1 | 22:50 | 23:00 | 10:00 | 79 | 1 |
5 | JRC | JALANDHAR CANT | 1 | 23:09 | 23:11 | 02:00 | 84 | 1 |
6 | PGW | PHAGWARA JN | 1 | 23:22 | 23:25 | 03:00 | 100 | 1 |
7 | PHR | PHILLAUR JN | 1 | 23:44 | 23:46 | 02:00 | 123 | 1 |
8 | LDH | LUDHIANA JN | 1 | 00:05 | 00:15 | 10:00 | 136 | 2 |
9 | NMDA | NEW MORINDA | 1 | 01:46 | 01:48 | 02:00 | 204 | 2 |
10 | CDG | CHANDIGARH | 1 | 02:35 | 02:43 | 08:00 | 248 | 2 |
11 | UMB | AMBALA CANT JN | 1 | 03:21 | 03:26 | 05:00 | 316 | 2 |
12 | JUDW | JAGADHRI WSHOP | 1 | 04:00 | 04:02 | 02:00 | 362 | 2 |
13 | YJUD | YAMUNANAGAR JUD | 1 | 04:08 | 04:10 | 02:00 | 367 | 2 |
14 | SRE | SAHARANPUR | 1 | 04:45 | 04:55 | 10:00 | 397 | 2 |
15 | RK | ROORKEE | 1 | 05:37 | 05:39 | 02:00 | 432 | 2 |
16 | LRJ | LAKSAR JN | 1 | 06:05 | 06:30 | 25:00 | 450 | 2 |
17 | PRI | PATHRI | 1 | 06:49 | 06:50 | 01:00 | 464 | 2 |
18 | IKK | IKKAR | 1 | 06:57 | 06:58 | 01:00 | 469 | 2 |
19 | JWP | JWALAPUR | 1 | 07:04 | 07:06 | 02:00 | 473 | 2 |
20 | HW | HARIDWAR JN | 1 | 07:25 | 07:35 | 10:00 | 477 | 2 |
21 | MOTC | MOTICHUR | 1 | 07:45 | 07:47 | 02:00 | 482 | 2 |
22 | RWL | RAIWALA | 1 | 08:08 | 08:10 | 02:00 | 488 | 2 |
23 | QSR | KANSRAO | 1 | 08:30 | 08:32 | 02:00 | 499 | 2 |
24 | DWO | DOIWALA | 1 | 08:55 | 08:57 | 02:00 | 509 | 2 |
25 | HRW | HARRAWALA | 1 | 09:16 | 09:18 | 02:00 | 520 | 2 |
26 | DDN | DEHRADUN | 1 | 09:45 | -- | -- | 529 | 2 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.