Chandigarh Railway Station
Chandigarh Railway Station Time Table
How to Get to Chandigarh Railway Station
Chandigarh Railway Station Parking and Transportation
Chandigarh Railway Station Phone (Enquiry) Number
Travel (Accommodation) Classes
More Information
Chandigarh Railway Station (code: CDG, STD code: 0172) is located between the outskirts of Chandigarh and Panchkula and offers trains to major cities of India. It is located near the village Daria. Northern Railways serve the station. The nearest railway stations to Chandigarh are Kalka and Ambala.
CHANDIGARH RAILWAY STATION TIMETABLE
S.No | Route | Train | Train# |
Arrival at Chd |
Departure from Chd |
Leaves from Source Stn |
---|---|---|---|---|---|---|
SPL |
Delhi-Chd-Una-Amb | Vande Bharat Exp | 22447 | 8.38 am | 8.45 am | Except Tue |
SPL | Amb-Una-Chd-Delhi | 22448 | 3.25 pm | 3.32 pm | Except Tue | |
1 | Chd-Delhi | Shatabdi Express | 12046 | Source | 12.05 pm | Except Wed |
2 | Delhi-Chd | Shatabdi Express |
12045 | 10.35 pm | -- | Except Wed |
3 | Delhi-Chd-Kalka | Kalka Shatabdi Ex | 12005 | 8.30 pm | 8.38 pm | Daily |
4 | Kalka-Chd-Delhi | Kalka Shatabdi | 12006 | 06.45 am | 06.53 am | Daily |
5 | Delhi-Chd-Kalka | Kalka Shatabdi | 12011 | 10.59 am | 11.07 am | Daily |
6 | Kalka-Chd-Delhi | Kalka Shatabdi | 12012 | 6.15 pm | 6.23 pm | Daily |
7 | Delhi-Chd-Una-DLPC | DLPC Janshatabdi | 12057 | 6.45 pm | 6.50 pm | Daily |
8 | DLPC-Una-Chd-Delhi | NDLS Janshatabdi | 12058 | 7.43 am | 7.43 am | Daily |
9 | Mumbai-Del-Chd-Asr | PASCHIM EXPRESS | 12925 | 3.35 pm | 3.40 pm | Daily |
10 | Asr-Chd-Del-Mumbai | Paschim Express | 12926 | 12.10 pm | 12.20 pm | Daily |
11 | Prayagraj Sangam-Chd | Unchahar Express | 14217 | 9.15 am | Destination | All |
12 | Chd-Prayagraj Sangam | Unchahar Express | 14218 | Source | 4.45 pm | All |
13 | Una-Chd-Indore | UHL INDB Exp | 19308 | 4.20 pm | 4.30 pm | Fri, Sat |
14 | Indore-Chd-Una | INDB UHL Exp | 19307 | 5.00 am | 5.10 am | Thu, Fri |
15 | Tata-Chd-Jammu | Tata Jat Express | 18101 | 2.53pm | 3.13pm | Wed, Fri, Sun |
16 | Jammu-Chd-Tata | Tata Jat Express | 18102 | 1.38am | 1.45am | Tue, Thu, Fri, Sat |
17 | Smblpur-Chd-Jammu | SBP JAT EXPRESS | 18309 | 2.53 am | 3.13 am | Mon, Tue, Thu, Sat |
18 | Jammu-Chd-Smblpur | JAT SBP EXP | 18310 | 1.38 am | 1.45 am | Tue, Thu, Fri, Sun |
19 | TBA | |||||
20 | How-Del-Chd-Kal | NETAJI EXP | 12311 | 1.35 am | 2.25 am | Daily |
21 | Kal-Chd-Del-How | NETAJI EXP | 12312 | 12.28 am | 1.25 am | Daily |
22 | Rishikesh-Katra | HEMKUNT Express | 14609 | 10.00 pm | 10.05 pm | Daily |
23 | Katra-Rishikesh | HEMKUNT Express | 14610 | 02.20 am | 02.30 am | Daily |
24 | Jaipur-Chd-Daulatpur | SBIB DLPC EXP | 19411 | 7.31 am | 7.50 am | Daily |
25 | Daulatpur-Chd-Jaipur | DLPC SBIB EXP | 19412 | 5.43 pm | 5.55 pm | Daily |
26 | Chd-Lucknow | CDG LJN EXP | 15012 | Source | 5.10 pm | Daily |
27 | Lucknow-Chd | LJN CDG EXP | 15011 | 3.00 pm | Destination | Daily |
28 | Lucknow-Chd | LKO CDG EXP | 12231 | 10.05 am | Destination | Daily |
29 | Chd-Lucknow | CDG LKO EXP | 12232 | Source | 9.05 pm | Daily |
30 | Patliputra-Chd | PPTA CDG Exp | 22355 | 5.25 pm | Destination | Wed, Sun |
31 | Chd-Patliputra | CDG PPTA Exp | 22356 | Source | 9.30 pm | Mon, Thu |
32 | Amrit-Chd-Dehradun | ASR DDN EXP | 14632 | 2.35 am | 2.43 am | Daily |
33 | Dehradun-Chd-Amrit | DDN ASR EXP | 14631 | 2.32 am | 2.38 am | Daily |
34 | Kochuveli-Chd | Sampark Kranthi | 12217 | 9.50 am | Destination | Mon, Sat |
35 | Chd-Kochuveli | Sampark Kranthi | 12218 | Source | 9.30 am | Wed, Fri |
36 | Madurai-Chd | MDU CDG Express | 12687 | 3.30 am | Destination | Wed, Sun |
37 | Chd-Madurai | CDG MDU Express | 12688 | Source | 8.05 am | Mon, Fri |
38 | Ajmer-Chd | AII CDG G Rath | 12983 | 6.40 am | Destination | Tue, Fri, Sun |
39 | Chd-Ajmer | CDG AII G Rath | 12984 | Source | 7.45 pm | Mon, Wed, Sat |
40 | Dibrugarh-Chd | DBRG CDG Exp | 15903 | 1.15 pm | Destination | Mon, Fri |
41 | Chd-Dibrugarh | CDG DBRG Exp | 15904 | Source | 11.35 pm | Wed, Sun |
42 | Chd-Amritsar | Intercity Express | 12411 | Source | 6.35 am | Daily |
43 | Amritsar-Chd | Intercity Express | 12412 | 9.30 pm | Destination | Daily |
44 | Chd-Amritsar | CDG ASR Exp | 12241 | Source | 4.40 pm | Daily |
45 | Amritsar-Chd | ASR CDG Exp | 12242 | 9.45 am | Destination | Daily |
46 | Lalkuan-Amr | LKU ASR Exp | 14615 | 9.31 am | 9.48 am | Sat |
47 | Amr-Lalkuan | ASR LKU Exp | 14616 | 10.55 am | 11.00 am | Saturday |
48 | Yesvantpur-Chd | CDG SKRANTI EXP | 22685 | 3.50 pm | Destination | Wed, Sat |
49 | Chd-Yesvantpur | KARNTK S KRANTI | 22686 | Source | 3.35 am | Tue, Sat |
50 | Madgaon-Chd | GOA SMPRK K | 12449 | 6.25 pm | Destination | Tue, Wed |
50 | Chd-Madgaon | GOA S KRANTI | 12450 | Source | 2.15 am | Mon, Sat |
51 | Katra (SVDK)-Kalka | SVDK KLK EXP | 14504 | 4.05 am | 4.40 am | Wed, Sat |
52 | Kalka-Katra (SVDK) | KLK SVDK EXP | 14503 | 7.56 pm | 8.25 pm | Tue, Fri |
53 | SNShirdi-Kalka | SNSI KALKA EXP | 22455 | 11.27 am | 11.32 am | Tue, Sat |
54 | Kalka-SNShirdi | KLK SNSI EXP | 22456 | 5.55 pm | 6.07 pm | Thu, Sun |
55 | Ramnagar-Chd | RMR CDG SF EXP | 12527 | 1.15 pm | Destination | Monday |
56 | Chd-Ramnagar | CDG RMR SF EXP | 12528 | Source | 4.00 pm | Monday |
57 | Bandra-Chd | BDTS CDG SF EXP | 22451 | 2.15 pm | Destination | Mon, Thu |
58 | Chd-Bandra | CDG BDTS EXP | 22452 | Source | 5.40 am | Wed, Sun |
How to Get to Chandigarh Railway Station
The best route to go to Chandigarh Railway Station from Chandigarh is to take Madhya Marg towards east. After Purv Marg, the first roundabout is the Railway Station chowk, from where you will need to turn right. After about 1 km, turn left to enter the railway station.
Chandigarh Railway Station Parking and Transportation
Auto-rickshaw, cycle rickshaw and taxi services are available at the railway station with the pre-paid option. Day and overnight Parking is available for all types of vehicles. You can also obtain a monthly pass. Local bus service runs to Sector 17 usually shortly after the arrival of trains.
Parking Rates (tentative) to Railway Station Gate (Updated 26-Sep-22):
Up to 6 minutes: Free
Up to 15 minutes: Rs. 50
Up to 30 minutes: Rs. 200
Over 30 minutes: Rs. 1000
Please note that the public is protesting against these rates, so they can change anytime.
Parking Rates (tentative) at Designated Parking Area:
Up to 3 hours: Rs. 20
139 (Premium phone number chargeable on per minute basis)
Customer Service: 0755-6610661, 0755-4090600 (Language: Hindi and English).
IRCTC SMS service: Indian Railways and IRCTC’s SMS services on the number 139 (chargeable on per SMS basis) – Rail Sampark – include enquiries pertaining to PNR status, accommodation availability, current train running position, PRS ticket cancellation and fare enquiry. Apart from SMS, the services are also available through voice enquiry on IVRS. Indian Railways passengers can easily get the desired information by sending an SMS to the number – 139 in the following format:
- For ticket status enquiry: To know the status of your ticket, SMS 10 digit PNR number.
For example- 4341568676 - For train arrival and departure enquiry: To know about train arrival and departure, SMS “AD <Train number> < STD code of station>”
For example- AD 12561 011 - For accommodation availability: SMS “SEAT <Train number> <DOJ**ddmmyy> <Station from: STD code> <Station to: STD code> <class> <Quota>***
For example- SEAT 12561 010719 0542 0571 SL G - For fare enquiry: SMS “FARE <Train number> <DOJ**ddmmyy> <Station from: STD code> <Station to: STD code> <class > <Quota>***
For example- FARE 12012 010719 0542 0571 SL G - Time table: To know about the time table, SMS “TIME <Train number>
For example- TIME 12012 - Spot/Locate train: To spot or locate your train, SMS “SPOT <train number> or LOCATE <train number>
For example- SPOT 12561 or LOCATE 12561 - Train name or number: To know about the train name or train number, SMS “TN <train number> or SMS “TN <train name>
For example- TN 12724 or TN AP Express
To get the above syntax, passengers can SMS HELP or RAIL to the number- 139. Meanwhile, it should be noted that Quota is an optional field. Thus, railway passengers can enter G for general and CK for tatkal. For CLASS field, enter SL for Sleeper, CC for AC Chair Car, 2S for Second sitting, 1A for First AC, 2A for Second AC and 3A for Third AC.
DOJ stands for Date of Journey.
Travel (Accommodation) Classes
CLASSES :
- First class Air-Conditioned (AC) (Code:1A). The Executive class in Shatabdi type trains is also treated as Ist AC.
- AC 2-tier sleeper (Code:2A)
- First class (Code:FC)
- AC 3 Tier (Code:3A)
- 3 E - AC 3 Tier Economy
- AC chair Car (Code:CC)
- Sleeper Class (Code:SL)
- Second Sitting (Code:2S)
ACCOMMODATION TYPES :
- Berths
- Seats
- Chair car
Chandigarh railways offer connecting trains to Delhi by Shatabdi Express and Himalayan Queen. Other trains include Paschim Express, Kalka Mail, Dehradun Express, Chandigarh Lucknow Express etc.
Chandigarh to Delhi
There are several trains that travel from Chandigarh to Delhi other than the popular Shatabdi trains. Other than the trains, Chandigarh is well connected by air and by road with Delhi. Chandigarh to Delhi Volvo services offer an alternative operated by Harayana Roadways, Punjab Roadways and other private bus services. The same options are also available with Delhi to Chandigarh Volvo bus services.
Online Booking & Facilities
Online booking for trains is offered by IRCTC. Tickets can also be purchased at the counter at the station. Advanced Reservation can be done via Reservation Centre. IRCTS offers Food Plaza to satisfy your appetite.
Discounts for Senior Citizens
Women senior citizens (58 years or older) can get a special discount of 50% for travelling on Indian Railways, while men senior citizens (60 years or older) can get 30% to 40% discount.
Complaint Help Line
For passengers who need to complain or provide suggestions, they can call 1800111139 which is operational 24 hours. There is no charge to call this number. Passengers can also complain by sending an SMS to 97111-11139.
Precautions
Do not buy tickets from unauthorized agents. Also, do not eat food provided by unauthorized vendors or by co-passengers. Some co-passengers may put some intoxicant in the food offered by them which may result in losing consciousness. Be vigilant while travelling on longer journeys.