Chandigarh - Madurai SF Express (12688) runs on Monday and Friday.
It starts from Chandigarh at 08:05 AM and travels via Ambala Cantt, several stations in Uttar Pradesh (including Saharanpur, Agra Cantt, Ghaziabad etc.), Delhi NCT (Hazrat Nizamuddin), Madhya Pradesh (including Gwalior and Bhopal), Maharashtra (including Nagpur and Balharshah), Telangana (including Ramagundam and Warangal), Andhra Pradesh (including Vijayawada) and Tamil Nadu (including Salem, Erode and Dindigul) and reaches Madurai on the third day of the journey at 1.50 PM.
The departure time of the train from Chandigarh Railway Station is 08:05 AM.
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CDG | CHANDIGARH | 1 | Source | 08:05 | -- | 0 | 1 |
2 | UMB | AMBALA CANT JN | 1 | 08:45 | 08:55 | 10:00 | 68 | 1 |
3 | YJUD | YAMUNANAGAR JUD | 1 | 09:33 | 09:35 | 02:00 | 119 | 1 |
4 | SRE | SAHARANPUR | 1 | 10:17 | 10:35 | 18:00 | 149 | 1 |
5 | MOZ | MUZAFFARNAGAR | 1 | 11:30 | 11:32 | 02:00 | 207 | 1 |
6 | MTC | MEERUT CITY | 1 | 12:13 | 12:15 | 02:00 | 263 | 1 |
7 | GZB | GHAZIABAD | 1 | 13:04 | 13:06 | 02:00 | 310 | 1 |
8 | NZM | H NIZAMUDDIN | 1 | 14:00 | 14:15 | 15:00 | 333 | 1 |
9 | FDB | FARIDABAD | 1 | 14:32 | 14:34 | 02:00 | 354 | 1 |
10 | AGC | AGRA CANTT | 1 | 16:50 | 16:55 | 05:00 | 520 | 1 |
11 | GWL | GWALIOR | 1 | 19:40 | 19:42 | 02:00 | 639 | 1 |
12 | VGLJ | V LAKSHMIBAIJHS | 1 | 21:55 | 22:03 | 08:00 | 736 | 1 |
13 | BPL | BHOPAL JN | 1 | 02:10 | 02:20 | 10:00 | 1027 | 2 |
14 | NGP | NAGPUR | 1 | 09:00 | 09:05 | 05:00 | 1415 | 2 |
15 | SEGM | SEVAGRAM | 1 | 10:00 | 10:02 | 02:00 | 1492 | 2 |
16 | CD | CHANDRAPUR | 1 | 11:37 | 11:39 | 02:00 | 1613 | 2 |
17 | BPQ | BALHARSHAH | 1 | 13:00 | 13:05 | 05:00 | 1627 | 2 |
18 | RDM | RAMAGUNDAM | 1 | 14:51 | 14:53 | 02:00 | 1768 | 2 |
19 | WL | WARANGAL | 1 | 16:05 | 16:10 | 05:00 | 1869 | 2 |
20 | BZA | VIJAYAWADA JN | 1 | 20:40 | 20:50 | 10:00 | 2076 | 2 |
21 | PER | PERAMBUR | 1 | 03:30 | 03:35 | 05:00 | 2506 | 3 |
22 | AJJ | ARAKKONAM JN | 1 | 04:28 | 04:30 | 02:00 | 2569 | 3 |
23 | KPD | KATPADI JN | 1 | 05:15 | 05:25 | 10:00 | 2630 | 3 |
24 | AB | AMBUR | 1 | 06:03 | 06:05 | 02:00 | 2682 | 3 |
25 | VN | VANIYAMBADI | 1 | 06:18 | 06:20 | 02:00 | 2698 | 3 |
26 | JTJ | JOLARPETTAI | 1 | 07:00 | 07:20 | 20:00 | 2713 | 3 |
27 | SA | SALEM JN | 1 | 08:47 | 08:50 | 03:00 | 2833 | 3 |
28 | ED | ERODE JN | 1 | 10:00 | 10:10 | 10:00 | 2896 | 3 |
29 | KRR | KARUR | 1 | 11:08 | 11:10 | 02:00 | 2961 | 3 |
30 | DG | DINDIGUL JN | 1 | 12:22 | 12:25 | 03:00 | 3035 | 3 |
31 | MDU | MADURAI JN | 1 | 13:50 | -- | -- | 3101 | 3 |
This train includes journey from Chandigarh to Delhi. Consider Chandigarh to Delhi Volvo bus also on this route.