Chandigarh to Patliputra Express 22356 runs on Monday and Thursday.
| S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | CDG | CHANDIGARH | 1 | Source | 21:30 | -- | 0 | 1 |
| 2 | UMB | AMBALA CANT JN | 1 | 22:15 | 22:20 | 05:00 | 68 | 1 |
| 3 | SRE | SAHARANPUR | 1 | 23:35 | 23:40 | 05:00 | 149 | 1 |
| 4 | RK | ROORKEE | 1 | 00:21 | 00:24 | 03:00 | 184 | 2 |
| 5 | MB | MORADABAD | 1 | 03:15 | 03:23 | 08:00 | 342 | 2 |
| 6 | BE | BAREILLY | 1 | 04:40 | 04:42 | 02:00 | 432 | 2 |
| 7 | HRI | HARDOI | 1 | 06:46 | 06:48 | 02:00 | 566 | 2 |
| 8 | LKO | LUCKNOW NR | 1 | 08:55 | 09:05 | 10:00 | 667 | 2 |
| 9 | SLN | SULTANPUR | 1 | 11:05 | 11:10 | 05:00 | 807 | 2 |
| 10 | JOP | JAUNPUR CITY | 1 | 12:16 | 12:18 | 02:00 | 893 | 2 |
| 11 | BSB | VARANASI JN | 1 | 14:20 | 14:30 | 10:00 | 951 | 2 |
| 12 | DDU | DD UPADHYAYA JN | 1 | 15:15 | 15:25 | 10:00 | 967 | 2 |
| 13 | BXR | BUXAR | 1 | 16:26 | 16:28 | 02:00 | 1061 | 2 |
| 14 | ARA | ARA JN | 1 | 17:09 | 17:11 | 02:00 | 1130 | 2 |
| 15 | DNR | DANAPUR | 1 | 18:08 | 18:10 | 02:00 | 1169 | 2 |
| 16 | PPTA | PATLIPUTRA | 1 | 18:30 | -- | -- | 1175 | 2 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.