Netaji Express 12312
Netaji Express (12312) runs on all days of the week i.e. from Monday to Sunday.
It starts from Kalka at 11:55 PM (Haryana) and travels via Chandigarh, Ambala, Old Delhi, several stations in Uttar Pradesh (including Khurja, Kanpur and Prayagraj), Bihar (including Sasaram and Gaya), Jharkhand (including Parasnath and Dhanbad) and West Bengal (including Asansol and Barddhaman) and reaches Howrah on the third day of the journey at 8:05 AM.
The arrival time of the train on the seconday day of journey at Chandigarh station is 12:28 AM and the departure time from Chandigarh station is 01:25 AM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | KLK | KALKA | 1 | -- | 23:55 | -- | 0 | 1 |
2 | CNDM | CHANDI MANDIR | 1 | 00:13 | 00:15 | 02:00 | 24 | 2 |
3 | CDG | CHANDIGARH | 1 | 00:28 | 01:25 | 57:00 | 38 | 2 |
4 | UMB | AMBALA CANT JN | 1 | 02:10 | 02:20 | 10:00 | 106 | 2 |
5 | KKDE | KURUKSHETRA JN | 1 | 02:50 | 02:52 | 02:00 | 147 | 2 |
6 | KUN | KARNAL | 1 | 03:15 | 03:17 | 02:00 | 180 | 2 |
7 | PNP | PANIPAT JN | 1 | 03:41 | 03:43 | 02:00 | 214 | 2 |
8 | SMK | SAMALKHA | 1 | 03:57 | 03:59 | 02:00 | 231 | 2 |
9 | GNU | GANAUR | 1 | 04:10 | 04:12 | 02:00 | 243 | 2 |
10 | SNP | SONIPAT | 1 | 04:25 | 04:27 | 02:00 | 259 | 2 |
11 | ANDI | ADRSH NGR DELHI | 1 | 04:42 | 04:44 | 02:00 | 293 | 2 |
12 | SZM | SUBZI MANDI | 1 | 05:28 | 05:30 | 02:00 | 300 | 2 |
13 | DLI | DELHI | 1 | 06:00 | 06:15 | 15:00 | 302 | 2 |
14 | GZB | GHAZIABAD | 1 | 07:00 | 07:02 | 02:00 | 322 | 2 |
15 | KRJ | KHURJA JN | 1 | 07:58 | 08:00 | 02:00 | 385 | 2 |
16 | ALJN | ALIGARH JN | 1 | 08:30 | 08:35 | 05:00 | 428 | 2 |
17 | HRS | HATHRAS JN | 1 | 08:55 | 08:57 | 02:00 | 458 | 2 |
18 | TDL | TUNDLA JN | 1 | 09:50 | 09:55 | 05:00 | 506 | 2 |
19 | FZD | FIROZABAD | 1 | 10:13 | 10:15 | 02:00 | 523 | 2 |
20 | SKB | SHIKOHABAD JN | 1 | 10:38 | 10:40 | 02:00 | 543 | 2 |
21 | ETW | ETAWAH JN | 1 | 11:18 | 11:23 | 05:00 | 598 | 2 |
22 | PHD | PHAPHUND | 1 | 12:06 | 12:07 | 01:00 | 654 | 2 |
23 | CNB | KANPUR CENTRAL | 1 | 13:45 | 13:55 | 10:00 | 736 | 2 |
24 | FTP | FATEHPUR | 1 | 15:05 | 15:07 | 02:00 | 813 | 2 |
25 | PRYJ | PRAYAGRAJ JN. | 1 | 17:05 | 17:10 | 05:00 | 930 | 2 |
26 | MZP | MIRZAPUR | 1 | 18:25 | 18:27 | 02:00 | 1020 | 2 |
27 | DDU | DD UPADHYAYA JN | 1 | 20:38 | 20:48 | 10:00 | 1083 | 2 |
28 | BBU | BHABUA ROAD | 1 | 21:30 | 21:32 | 02:00 | 1135 | 2 |
29 | SSM | SASARAM | 1 | 22:06 | 22:08 | 02:00 | 1183 | 2 |
30 | DOS | DEHRI ON SONE | 1 | 22:24 | 22:26 | 02:00 | 1200 | 2 |
31 | AUBR | ANUGRAHA N ROAD | 1 | 22:40 | 22:42 | 02:00 | 1217 | 2 |
32 | GAYA | GAYA JN | 1 | 23:35 | 23:40 | 05:00 | 1286 | 2 |
33 | KQR | KODERMA JN | 1 | 00:54 | 00:56 | 02:00 | 1362 | 3 |
34 | HZD | HAZARIBAGH RD | 1 | 01:27 | 01:29 | 02:00 | 1410 | 3 |
35 | PNME | PARASNATH | 1 | 01:57 | 01:59 | 02:00 | 1437 | 3 |
36 | GMO | NSC BOSE J GOMO | 1 | 02:18 | 02:23 | 05:00 | 1455 | 3 |
37 | DHN | DHANBAD JN | 1 | 03:17 | 03:22 | 05:00 | 1484 | 3 |
38 | ASN | ASANSOL JN | 1 | 04:31 | 04:36 | 05:00 | 1543 | 3 |
39 | DGR | DURGAPUR | 1 | 05:08 | 05:10 | 02:00 | 1585 | 3 |
40 | BWN | BARDDHAMAN JN | 1 | 06:21 | 06:26 | 05:00 | 1649 | 3 |
41 | HWH | HOWRAH JN | 1 | 08:05 | -- | -- | 1743 | 3 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.
This train includes journey from Chandigarh to Delhi. Consider Chandigarh to Delhi Volvo bus also on this route.