Indore to Chandigarh - Indore Una Express 19307
Indore Una Express 19307 runs on Thursday and Friday.
It starts from Indore at 05:30 AM (Madhya Pradesh) and travels via Ujjain, Ruthiyai, Guna, Shivpuri, Gwalior and several stations in Uttar Pradesh (including Agra Cantt and Mathura), Delhi (H Nizamuddin), Haryana (Yamunanagar Jud and Ambala Cantt), Chandigarh and reaches Una (Himachal Pradesh) on the second day of journey at 8.35 am.
The arrival time of the train at Chandigarh station is 05.00 AM and departure time is 5.10 AM on the second day of the journey.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | INDB | INDORE JN BG | 1 | -- | 05:30 | -- | 0 | 1 |
2 | DWX | DEWAS | 1 | 05:56 | 05:58 | 02:00 | 39 | 1 |
3 | UJN | UJJAIN JN | 1 | 07:25 | 07:40 | 15:00 | 80 | 1 |
4 | MKC | MAKSI | 1 | 08:48 | 08:50 | 02:00 | 121 | 1 |
5 | SFY | SHAJAPUR | 1 | 09:15 | 09:17 | 02:00 | 149 | 1 |
6 | PFR | PACHOR ROAD | 1 | 10:03 | 10:05 | 02:00 | 207 | 1 |
7 | BRRG | BIYAVRA RAJGARH | 1 | 10:30 | 10:32 | 02:00 | 237 | 1 |
8 | RTA | RUTHIYAI | 1 | 11:48 | 11:50 | 02:00 | 314 | 1 |
9 | GUNA | GUNA | 1 | 12:10 | 12:20 | 10:00 | 335 | 1 |
10 | BDWS | BADARWAS | 1 | 13:03 | 13:05 | 02:00 | 384 | 1 |
11 | SVPI | SHIVPURI | 1 | 13:38 | 13:40 | 02:00 | 437 | 1 |
12 | GWL | GWALIOR | 1 | 18:02 | 18:10 | 08:00 | 562 | 1 |
13 | MRA | MORENA | 1 | 18:38 | 18:40 | 02:00 | 601 | 1 |
14 | AGC | AGRA CANTT | 1 | 19:45 | 19:50 | 05:00 | 681 | 1 |
15 | MTJ | MATHURA JN | 1 | 20:48 | 20:50 | 02:00 | 734 | 1 |
16 | FDB | FARIDABAD | 1 | 22:25 | 22:27 | 02:00 | 847 | 1 |
17 | NZM | H NIZAMUDDIN | 1 | 23:05 | 23:20 | 15:00 | 868 | 1 |
18 | MTC | MEERUT CITY | 1 | 00:55 | 00:58 | 03:00 | 938 | 2 |
19 | SRE | SAHARANPUR | 1 | 02:40 | 02:45 | 05:00 | 1051 | 2 |
20 | YJUD | YAMUNANAGAR JUD | 1 | 03:11 | 03:13 | 02:00 | 1082 | 2 |
21 | UMB | AMBALA CANT JN | 1 | 04:08 | 04:15 | 07:00 | 1133 | 2 |
22 | CDG | CHANDIGARH | 1 | 05:00 | 05:10 | 10:00 | 1178 | 2 |
23 | SASN | SAHIBZADA ASNGR | 1 | 05:20 | 05:22 | 02:00 | 1212 | 2 |
24 | MRND | MORINDA | 1 | 05:50 | 05:52 | 02:00 | 1247 | 2 |
25 | RPAR | RUPNAGAR | 1 | 06:32 | 06:34 | 02:00 | 1272 | 2 |
26 | ANSB | ANANDPUR SAHIB | 1 | 07:38 | 07:40 | 02:00 | 1307 | 2 |
27 | NLDM | NANGAL DAM | 1 | 08:00 | 08:15 | 15:00 | 1327 | 2 |
28 | UHL | UNA HIMACHAL | 1 | 08:35 | -- | -- | 1344 | 2 |
There are also direct flights from Chandigarh to Indore. You can find information about flight schedules on Indore Airport page and also on Chandigarh Airport departurs and arrivals of flights.