By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

TATANAGAR JAMMU TAWI EXPRESS 18101

Tatanagar Jammu Tawi Express 18101 runs Wednesday, Friday, Sunday from Tatanagar.

The Tatanagar-Jammu Tawi Express departs from Tatanagar at 5:05 PM and travels through several states before reaching its final destination. The journey begins in Jharkhand, with major stops including Tatanagar, Chandil, Muri, Ramgarh Cantt, and Garhwa Road.

As the train moves into Uttar Pradesh, it passes through significant cities such as Prayagraj, Kanpur, Etawah, Tundla, and Aligarh.

Continuing its route, the train reaches Delhi and Haryana, stopping at key locations like Old Delhi, Ghaziabad, Ambala Cantt, Kurukshetra, and Chandigarh.

In Punjab, the train makes important stops in Ludhiana, Jalandhar City, Amritsar, Pathankot, and Beas.

Finally, the train crosses into Jammu and Kashmir, with stops at Pathankot, Hira Nagar, Vijaypur Jammu, and arrives at Jammu Tawi on the third day of the journey at 2:10 PM.

The train reaches Chandigarh on the third day of the journey. The arrival time of the train from Chandigarh Railway Station is 02.53 PM and the departure time is 3.13 PM.

Please call IRCTC at 139 also to confirm the time table in case of any unexpected changes.

TATA JAT EXPRESS 18101
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 TATA TATANAGAR JN 1 -- 17:05 -- 0 1
2 CNI CHANDIL JN 1 17:58 18:00 02:00 37 1
3 MURI MURI 1 18:50 18:55 05:00 105 1
4 RMT RAMGARH CANT 1 19:55 20:00 05:00 158 1
5 BRKA BARKA KANA 1 20:40 20:50 10:00 162 1
6 PTRU PATRATU 1 21:07 21:09 02:00 183 1
7 KLRE KHALARI 1 21:33 21:35 02:00 219 1
8 TORI TORI 1 21:58 22:00 02:00 247 1
9 LTHR LATEHAR 1 22:23 22:25 02:00 280 1
10 BRWD BARWADIH JN 1 22:58 23:03 05:00 320 1
11 DTO DALTONGANJ 1 23:23 23:25 02:00 347 1
12 GHD GARWA ROAD 1 00:16 00:21 05:00 381 2
13 GHQ GARHWA 1 00:31 00:33 02:00 391 2
14 NUQ NAGAR UNTARI 1 01:00 01:02 02:00 425 2
15 WDM WYNDHAMGANJ 1 01:14 01:16 02:00 437 2
16 DXN DUDDHINAGAR 1 01:36 01:38 02:00 459 2
17 RNQ RENUKUT 1 02:00 02:02 02:00 480 2
18 CPU CHOPAN 1 04:40 04:50 10:00 522 2
19 SBDR SONBHADRA 1 05:30 05:32 02:00 549 2
20 CAR CHUNAR 1 07:35 07:40 05:00 625 2
21 MZP MIRZAPUR 1 08:07 08:12 05:00 656 2
22 BDL VINDHYACHAL 1 08:26 08:28 02:00 663 2
23 MJA MEJA ROAD 1 09:00 09:01 01:00 707 2
24 PRYJ PRAYAGRAJ JN. 1 09:45 09:50 05:00 746 2
25 KGA KHAGA 1 10:50 10:52 02:00 828 2
26 FTP FATEHPUR 1 11:18 11:20 02:00 862 2
27 CNB KANPUR CENTRAL 1 13:00 13:10 10:00 941 2
28 RURA RURA 1 13:53 13:55 02:00 985 2
29 JJK JHINJHAK 1 14:10 14:11 01:00 1004 2
30 ETW ETAWAH JN 1 15:15 15:20 05:00 1080 2
31 SKB SHIKOHABAD JN 1 16:00 16:02 02:00 1135 2
32 TDL TUNDLA JN 1 16:45 16:50 05:00 1172 2
33 ALJN ALIGARH JN 1 17:58 18:03 05:00 1250 2
34 GZB GHAZIABAD 1 20:18 20:20 02:00 1356 2
35 DLI DELHI 1 21:10 21:25 15:00 1375 2
36 SZM SUBZI MANDI 1 21:39 21:41 02:00 1378 2
37 SNP SONIPAT 1 22:10 22:12 02:00 1419 2
38 PNP PANIPAT JN 1 22:43 22:45 02:00 1464 2
39 KUN KARNAL 1 23:10 23:12 02:00 1498 2
40 KKDE KURUKSHETRA JN 1 23:35 23:37 02:00 1531 2
41 SHDM SHAHBAD MARKNDA 1 23:58 00:00 02:00 1553 3
42 UMB AMBALA CANT JN 1 01:58 02:10 12:00 1573 3
43 CDG CHANDIGARH 1 02:53 03:13 20:00 1618 3
44 LDH LUDHIANA JN 1 05:06 05:16 10:00 1730 3
45 PHR PHILLAUR JN 1 05:30 05:32 02:00 1743 3
46 PGW PHAGWARA JN 1 05:55 05:57 02:00 1766 3
47 JRC JALANDHAR CANT 1 06:19 06:21 02:00 1782 3
48 JUC JALANDHAR CITY 1 06:40 06:45 05:00 1787 3
49 BEAS BEAS 1 07:17 07:19 02:00 1823 3
50 ASR AMRITSAR JN 1 08:00 08:25 25:00 1865 3
51 BAT BATALA JN 1 09:08 09:10 02:00 1904 3
52 DHW DHARIWAL 1 09:36 09:38 02:00 1923 3
53 GSP GURDASPUR 1 09:58 10:00 02:00 1937 3
54 DNN DINA NAGAR 1 10:10 10:12 02:00 1948 3
55 PTK PATHANKOT 1 10:45 11:05 20:00 1972 3
56 HRNR HIRA NAGAR 1 12:31 12:33 02:00 2025 3
57 VJPJ VIJIYPUR JAMMU 1 13:24 13:26 02:00 2051 3
58 JAT JAMMU TAWI 1 14:10 -- -- 2072 3
SOURCE: IRCTC