By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Unchahar Express 14218

Unchahar Express (14218) runs on all days of the week i.e. from Monday to Sunday.

Call 139 to get the most updated timings as timing published below may have been changed by IRCTC since we updated them.

It starts from Chandigarh at 04:45 PM and travels via Ambala Cantt, Old Delhi, several stations in Uttar Pradesh (including Aligarh, Tundla and Kanpur Central) and reaches Prayagraj Sangam on the second day of the journey at 11:25 AM.

The departure time of the train from Chandigarh station is 04:45 PM.

 

14218
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 CDG CHANDIGARH 1 -- 16:45 -- 0 1
2 UMB AMBALA CANT JN 1 17:27 17:35 08:00 68 1
3 SHDM SHAHBAD MARKNDA 1 17:52 17:54 02:00 87 1
4 KKDE KURUKSHETRA JN 1 18:10 18:12 02:00 109 1
5 KUN KARNAL 1 18:35 18:37 02:00 143 1
6 PNP PANIPAT JN 1 19:01 19:03 02:00 177 1
7 SMK SAMALKHA 1 19:16 19:18 02:00 194 1
8 GNU GANAUR 1 19:29 19:31 02:00 206 1
9 SNP SONIPAT 1 19:44 19:46 02:00 222 1
10 NUR NARELA 1 19:59 20:01 02:00 239 1
11 SZM SUBZI MANDI 1 20:32 20:34 02:00 262 1
12 DLI DELHI 1 21:10 21:30 20:00 265 1
13 SBB SAHIBABAD 1 21:52 21:54 02:00 278 1
14 GZB GHAZIABAD 1 22:14 22:16 02:00 285 1
15 ALJN ALIGARH JN 1 23:35 23:40 05:00 391 1
16 HRS HATHRAS JN 1 00:02 00:04 02:00 421 2
17 TDL TUNDLA JN 1 01:20 01:25 05:00 469 2
18 FZD FIROZABAD 1 01:45 01:47 02:00 485 2
19 SKB SHIKOHABAD JN 1 02:05 02:07 02:00 505 2
20 ETW ETAWAH JN 1 02:49 02:54 05:00 561 2
21 BNT BHARTHANA 1 03:11 03:12 01:00 581 2
22 PHD PHAPHUND 1 03:37 03:38 01:00 617 2
23 JJK JHINJHAK 1 03:59 04:00 01:00 620 2
24 RURA RURA 1 04:16 04:17 01:00 656 2
25 CNB KANPUR CENTRAL 1 05:30 05:35 05:00 699 2
26 ON UNNAO JN 1 06:06 06:08 02:00 716 2
27 BQP BIGHAPUR 1 06:37 06:39 02:00 748 2
28 TQA TAKIA 1 06:51 06:52 01:00 759 2
29 RRS RAGHURAJ SINGH 1 07:05 07:06 01:00 770 2
30 LLJ LALGANJ 1 07:18 07:20 02:00 783 2
31 DMW DALMAU JN 1 07:33 07:35 02:00 797 2
32 JPD JALALPUR DHAI 1 07:48 07:50 02:00 810 2
33 UCR UNCHAHAR JN 1 08:23 08:25 02:00 828 2
34 PQN PARIAWAN K.K.RD 1 08:49 08:50 01:00 839 2
35 GRMR GARHI MANIKPUR 1 09:04 09:05 01:00 846 2
36 KHNM KUNDA HARNAMGNJ 1 09:14 09:16 02:00 858 2
37 LGO LALGOPALGANJ 1 09:39 09:40 01:00 873 2
38 PFM PHAPHAMAU JN 1 10:43 10:44 01:00 901 2
39 PRG PRAYAG 1 10:59 11:01 02:00 907 2
40 PYGS PRAYAGRAJSANGAM 1 11:25 -- -- 909 2
SOURCE: IRCTC