Unchahar Express 14218
Unchahar Express (14218) runs on all days of the week i.e. from Monday to Sunday.
Call 139 to get the most updated timings as timing published below may have been changed by IRCTC since we updated them.
It starts from Chandigarh at 04:45 PM and travels via Haryana (including Ambala Cantt), Old Delhi, several stations in Uttar Pradesh (including Aligarh, Tundla and Kanpur Central) and reaches Prayagraj Sangam on the second day of the journey at 11:15 AM.
The departure time of the train from Chandigarh Railway Station is 04:45 PM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CDG | CHANDIGARH | 1 | -- | 16:45 | -- | 0 | 1 |
2 | UMB | AMBALA CANT JN | 1 | 17:27 | 17:35 | 08:00 | 68 | 1 |
3 | SHDM | SHAHBAD MARKNDA | 1 | 17:52 | 17:54 | 02:00 | 87 | 1 |
4 | KKDE | KURUKSHETRA JN | 1 | 18:10 | 18:12 | 02:00 | 109 | 1 |
5 | KUN | KARNAL | 1 | 18:35 | 18:37 | 02:00 | 143 | 1 |
6 | PNP | PANIPAT JN | 1 | 19:01 | 19:03 | 02:00 | 177 | 1 |
7 | SMK | SAMALKHA | 1 | 19:16 | 19:18 | 02:00 | 194 | 1 |
8 | GNU | GANAUR | 1 | 19:29 | 19:31 | 02:00 | 206 | 1 |
9 | SNP | SONIPAT | 1 | 19:44 | 19:46 | 02:00 | 222 | 1 |
10 | NUR | NARELA | 1 | 19:59 | 20:01 | 02:00 | 239 | 1 |
11 | SZM | SUBZI MANDI | 1 | 20:32 | 20:34 | 02:00 | 262 | 1 |
12 | DLI | DELHI | 1 | 21:10 | 21:30 | 20:00 | 265 | 1 |
13 | SBB | SAHIBABAD | 1 | 21:52 | 21:54 | 02:00 | 278 | 1 |
14 | GZB | GHAZIABAD | 1 | 22:14 | 22:16 | 02:00 | 285 | 1 |
15 | ALJN | ALIGARH JN | 1 | 23:35 | 23:40 | 05:00 | 391 | 1 |
16 | HRS | HATHRAS JN | 1 | 00:02 | 00:04 | 02:00 | 421 | 2 |
17 | TDL | TUNDLA JN | 1 | 01:20 | 01:25 | 05:00 | 469 | 2 |
18 | FZD | FIROZABAD | 1 | 01:45 | 01:47 | 02:00 | 485 | 2 |
19 | SKB | SHIKOHABAD JN | 1 | 02:05 | 02:07 | 02:00 | 505 | 2 |
20 | ETW | ETAWAH JN | 1 | 02:50 | 02:55 | 05:00 | 561 | 2 |
21 | BNT | BHARTHANA | 1 | 03:12 | 03:13 | 01:00 | 581 | 2 |
22 | PHD | PHAPHUND | 1 | 03:39 | 03:40 | 01:00 | 617 | 2 |
23 | KNS | KANCHAUSI | 1 | 03:50 | 03:51 | 01:00 | 626 | 2 |
24 | JJK | JHINJHAK | 1 | 03:56 | 03:57 | 01:00 | 637 | 2 |
25 | RURA | RURA | 1 | 04:13 | 04:14 | 01:00 | 656 | 2 |
26 | CNB | KANPUR CENTRAL | 1 | 05:30 | 05:35 | 05:00 | 700 | 2 |
27 | ON | UNNAO JN | 1 | 06:06 | 06:08 | 02:00 | 717 | 2 |
28 | BQP | BIGHAPUR | 1 | 06:37 | 06:39 | 02:00 | 750 | 2 |
29 | TQA | TAKIA | 1 | 06:51 | 06:52 | 01:00 | 760 | 2 |
30 | RRS | RAGHURAJ SINGH | 1 | 07:06 | 07:07 | 01:00 | 772 | 2 |
31 | LLJ | LALGANJ | 1 | 07:19 | 07:21 | 02:00 | 785 | 2 |
32 | DMW | DALMAU JN | 1 | 07:34 | 07:36 | 02:00 | 798 | 2 |
33 | JPD | JALALPUR DHAI | 1 | 07:50 | 07:51 | 01:00 | 811 | 2 |
34 | UCR | UNCHAHAR JN | 1 | 08:23 | 08:25 | 02:00 | 830 | 2 |
35 | PQN | PARIAWAN K.K.RD | 1 | 08:41 | 08:42 | 01:00 | 841 | 2 |
36 | GRMR | GARHI MANIKPUR | 1 | 08:51 | 08:52 | 01:00 | 848 | 2 |
37 | KHNM | KUNDA HARNAMGNJ | 1 | 09:08 | 09:10 | 02:00 | 859 | 2 |
38 | LGO | LALGOPALGANJ | 1 | 09:42 | 09:43 | 01:00 | 874 | 2 |
39 | PFM | PHAPHAMAU JN | 1 | 10:34 | 10:35 | 01:00 | 902 | 2 |
40 | PRG | PRAYAG | 1 | 10:54 | 10:56 | 02:00 | 908 | 2 |
41 | PYGS | PRAYAGRAJSANGAM | 1 | 11:15 | -- | -- | 909 | 2 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.
If you are travelling from Chandigarh from Delhi, consider taking Chandigarh to Delhi Volvo bus.