Sambalpur Jammu Tawi Express 18309
Sambalpur Jammu Tawi Express 18309 runs on Monday, Tuesday, Thursday and Saturday from Sambalpur and reaches Jammu Tawi on the third day of its journey.
It starts from Sambalpur (Odisha) at 11.00 AM and travels through several stations via Jharkhand (including Orga, Bano, Muri, Tori, Garhwa etc.), Uttar Pradesh (including Renukut, Mirzapur, Fatehpur, Kanpur Central, Aligarh, Ghaziabad), Delhi Junction, Sabzi Mandi, Haryana (including Sonipat, Karnal, Ambala Cantt), Chandigarh, several stations in Punjab etc. and reaches Jammu Tawi on the third day of the journey at 2.10 PM.
The train (18309) reaches Chandigarh Railway Station on the third day of the journey (Mon, Wed, Thu, Sat) at 2.53 AM. The departure time from Chandigarh station is 03.13 AM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | SBP | SAMBALPUR | 1 | -- | 11:00 | -- | 0 | 1 |
2 | RGL | RENGALI | 1 | 11:16 | 11:18 | 02:00 | 23 | 1 |
3 | JSG | JHARSUGUDA JN | 1 | 11:55 | 12:05 | 10:00 | 49 | 1 |
4 | BMB | BAMRA | 1 | 12:37 | 12:38 | 01:00 | 86 | 1 |
5 | GP | RAJGANGPUR | 1 | 12:56 | 12:57 | 01:00 | 121 | 1 |
6 | ROU | ROURKELA | 1 | 13:25 | 13:33 | 08:00 | 151 | 1 |
7 | ORGA | ORGA | 1 | 14:27 | 14:28 | 01:00 | 189 | 1 |
8 | BANO | BANO | 1 | 15:04 | 15:05 | 01:00 | 224 | 1 |
9 | GBX | GOVINDPUR ROAD | 1 | 15:44 | 15:45 | 01:00 | 276 | 1 |
10 | HTE | HATIA | 1 | 16:50 | 17:00 | 10:00 | 317 | 1 |
11 | RNC | RANCHI | 1 | 17:15 | 17:30 | 15:00 | 324 | 1 |
12 | NKM | NAMKON | 1 | 17:38 | 17:39 | 01:00 | 328 | 1 |
13 | TIS | TATISILWAI | 1 | 17:51 | 17:52 | 01:00 | 335 | 1 |
14 | MURI | MURI | 1 | 18:35 | 18:40 | 05:00 | 386 | 1 |
15 | RMT | RAMGARH CANT | 1 | 20:00 | 20:05 | 05:00 | 440 | 1 |
16 | BRKA | BARKA KANA | 1 | 20:40 | 20:50 | 10:00 | 444 | 1 |
17 | PTRU | PATRATU | 1 | 21:07 | 21:09 | 02:00 | 464 | 1 |
18 | KLRE | KHALARI | 1 | 21:33 | 21:35 | 02:00 | 500 | 1 |
19 | TORI | TORI | 1 | 21:58 | 22:00 | 02:00 | 529 | 1 |
20 | LTHR | LATEHAR | 1 | 22:23 | 22:25 | 02:00 | 561 | 1 |
21 | BRWD | BARWADIH JN | 1 | 22:58 | 23:03 | 05:00 | 602 | 1 |
22 | DTO | DALTONGANJ | 1 | 23:23 | 23:25 | 02:00 | 629 | 1 |
23 | GHD | GARWA ROAD | 1 | 00:16 | 00:21 | 05:00 | 663 | 2 |
24 | GHQ | GARHWA | 1 | 00:31 | 00:33 | 02:00 | 673 | 2 |
25 | NUQ | NAGAR UNTARI | 1 | 01:00 | 01:02 | 02:00 | 707 | 2 |
26 | WDM | WYNDHAMGANJ | 1 | 01:14 | 01:16 | 02:00 | 718 | 2 |
27 | DXN | DUDDHINAGAR | 1 | 01:36 | 01:38 | 02:00 | 741 | 2 |
28 | RNQ | RENUKUT | 1 | 02:00 | 02:02 | 02:00 | 762 | 2 |
29 | CPU | CHOPAN | 1 | 04:40 | 04:50 | 10:00 | 804 | 2 |
30 | SBDR | SONBHADRA | 1 | 05:30 | 05:32 | 02:00 | 831 | 2 |
31 | CAR | CHUNAR | 1 | 07:35 | 07:40 | 05:00 | 907 | 2 |
32 | MZP | MIRZAPUR | 1 | 08:07 | 08:12 | 05:00 | 938 | 2 |
33 | BDL | VINDHYACHAL | 1 | 08:26 | 08:28 | 02:00 | 945 | 2 |
34 | MJA | MEJA ROAD | 1 | 09:00 | 09:01 | 01:00 | 989 | 2 |
35 | PRYJ | PRAYAGRAJ JN. | 1 | 09:45 | 09:50 | 05:00 | 1027 | 2 |
36 | KGA | KHAGA | 1 | 10:50 | 10:52 | 02:00 | 1110 | 2 |
37 | FTP | FATEHPUR | 1 | 11:18 | 11:20 | 02:00 | 1144 | 2 |
38 | CNB | KANPUR CENTRAL | 1 | 13:00 | 13:10 | 10:00 | 1222 | 2 |
39 | RURA | RURA | 1 | 13:53 | 13:55 | 02:00 | 1267 | 2 |
40 | JJK | JHINJHAK | 1 | 14:10 | 14:11 | 01:00 | 1285 | 2 |
41 | ETW | ETAWAH JN | 1 | 15:15 | 15:20 | 05:00 | 1362 | 2 |
42 | SKB | SHIKOHABAD JN | 1 | 16:00 | 16:02 | 02:00 | 1417 | 2 |
43 | TDL | TUNDLA JN | 1 | 16:45 | 16:50 | 05:00 | 1453 | 2 |
44 | HRS | HATHRAS JN | 1 | 17:25 | 17:27 | 02:00 | 1501 | 2 |
45 | ALJN | ALIGARH JN | 1 | 17:58 | 18:03 | 05:00 | 1531 | 2 |
46 | GZB | GHAZIABAD | 1 | 20:18 | 20:20 | 02:00 | 1637 | 2 |
47 | DLI | DELHI | 1 | 21:10 | 21:25 | 15:00 | 1657 | 2 |
48 | SZM | SUBZI MANDI | 1 | 21:39 | 21:41 | 02:00 | 1660 | 2 |
49 | SNP | SONIPAT | 1 | 22:10 | 22:12 | 02:00 | 1700 | 2 |
50 | PNP | PANIPAT JN | 1 | 22:43 | 22:45 | 02:00 | 1745 | 2 |
51 | KUN | KARNAL | 1 | 23:10 | 23:12 | 02:00 | 1780 | 2 |
52 | KKDE | KURUKSHETRA JN | 1 | 23:35 | 23:37 | 02:00 | 1813 | 2 |
53 | SHDM | SHAHBAD MARKNDA | 1 | 23:58 | 00:00 | 02:00 | 1835 | 3 |
54 | UMB | AMBALA CANT JN | 1 | 01:58 | 02:10 | 12:00 | 1854 | 3 |
55 | CDG | CHANDIGARH | 1 | 02:53 | 03:13 | 20:00 | 1899 | 3 |
56 | LDH | LUDHIANA JN | 1 | 05:06 | 05:16 | 10:00 | 2012 | 3 |
57 | PHR | PHILLAUR JN | 1 | 05:30 | 05:32 | 02:00 | 2025 | 3 |
58 | PGW | PHAGWARA JN | 1 | 05:55 | 05:57 | 02:00 | 2047 | 3 |
59 | JRC | JALANDHAR CANT | 1 | 06:19 | 06:21 | 02:00 | 2064 | 3 |
60 | JUC | JALANDHAR CITY | 1 | 06:40 | 06:45 | 05:00 | 2069 | 3 |
61 | BEAS | BEAS | 1 | 07:17 | 07:19 | 02:00 | 2105 | 3 |
62 | ASR | AMRITSAR JN | 1 | 08:00 | 08:25 | 25:00 | 2147 | 3 |
63 | BAT | BATALA JN | 1 | 09:08 | 09:10 | 02:00 | 2186 | 3 |
64 | DHW | DHARIWAL | 1 | 09:36 | 09:38 | 02:00 | 2205 | 3 |
65 | GSP | GURDASPUR | 1 | 09:58 | 10:00 | 02:00 | 2219 | 3 |
66 | DNN | DINA NAGAR | 1 | 10:10 | 10:12 | 02:00 | 2230 | 3 |
67 | PTK | PATHANKOT | 1 | 10:45 | 11:05 | 20:00 | 2254 | 3 |
68 | HRNR | HIRA NAGAR | 1 | 12:31 | 12:33 | 02:00 | 2306 | 3 |
69 | VJPJ | VIJIYPUR JAMMU | 1 | 13:24 | 13:26 | 02:00 | 2333 | 3 |
70 | JAT | JAMMU TAWI | 1 | 14:10 | -- | -- | 2354 | 3 |
This train includes journey from Delhi to Chandigarh. Consider Delhi to Chandigarh Volvo bus also on this route.