PASCHIM EXPRESS 12926 (Amritsar to Mumbai)
PASCHIM EXPRESS Amritsar to Mumbai (12926) runs on all days of the week i.e. from Monday to Sunday.
It starts from Amritsar at 7.20 AM (Punjab) and travels via Jalandhar, Ludhiana, Chandigarh, Ambala Cantt, Delhi NCT (including Sabzi Mandi and New Delhi), Uttar Pradesh (Mathura), Rajasthan (including Sawai Madhopur and Kota), Madhya Pradesh (including Ratlam and Meghnagar), Gujarat (including Vadodara and Surat) and Maharashtra (including Borivali) and reaches Mumbai Central on the second day of the journey at 02:55 PM.
The arrival time of the train at Chandigarh station is 12.10 PM and the departure time from Chandigarh Railway Station is 12:20 PM.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | ASR | AMRITSAR JN | 1 | -- | 07:20 | -- | 0 | 1 |
2 | BEAS | BEAS | 1 | 07:48 | 07:50 | 02:00 | 43 | 1 |
3 | JUC | JALANDHAR CITY | 1 | 08:26 | 08:31 | 05:00 | 79 | 1 |
4 | JRC | JALANDHAR CANT | 1 | 08:38 | 08:40 | 02:00 | 84 | 1 |
5 | PGW | PHAGWARA JN | 1 | 08:54 | 08:56 | 02:00 | 100 | 1 |
6 | LDH | LUDHIANA JN | 1 | 09:30 | 09:40 | 10:00 | 136 | 1 |
7 | SASN | SAHIBZADA ASNGR | 1 | 11:40 | 11:42 | 02:00 | 237 | 1 |
8 | CDG | CHANDIGARH | 1 | 12:10 | 12:20 | 10:00 | 248 | 1 |
9 | UMB | AMBALA CANT JN | 1 | 13:00 | 13:10 | 10:00 | 316 | 1 |
10 | KKDE | KURUKSHETRA JN | 1 | 13:40 | 13:42 | 02:00 | 357 | 1 |
11 | KUN | KARNAL | 1 | 14:06 | 14:08 | 02:00 | 390 | 1 |
12 | PNP | PANIPAT JN | 1 | 14:32 | 14:34 | 02:00 | 425 | 1 |
13 | SNP | SONIPAT | 1 | 15:05 | 15:07 | 02:00 | 470 | 1 |
14 | SZM | SUBZI MANDI | 1 | 15:38 | 15:40 | 02:00 | 510 | 1 |
15 | NDLS | NEW DELHI | 1 | 16:20 | 16:35 | 15:00 | 514 | 1 |
16 | FDB | FARIDABAD | 1 | 17:01 | 17:03 | 02:00 | 542 | 1 |
17 | MTJ | MATHURA JN | 1 | 19:10 | 19:15 | 05:00 | 655 | 1 |
18 | BTE | BHARATPUR JN | 1 | 19:43 | 19:45 | 02:00 | 688 | 1 |
19 | BXN | BAYANA JN | 1 | 20:18 | 20:20 | 02:00 | 730 | 1 |
20 | HAN | HINDAUN CITY | 1 | 20:43 | 20:45 | 02:00 | 763 | 1 |
21 | GGC | GANGAPUR CITY | 1 | 21:20 | 21:25 | 05:00 | 807 | 1 |
22 | SWM | SAWAI MADHOPUR | 1 | 22:08 | 22:10 | 02:00 | 871 | 1 |
23 | KOTA | KOTA JN | 1 | 23:30 | 23:40 | 10:00 | 979 | 1 |
24 | RMA | RAMGANJ MANDI | 1 | 00:38 | 00:40 | 02:00 | 1051 | 2 |
25 | SGZ | SHAMGARH | 1 | 01:28 | 01:30 | 02:00 | 1112 | 2 |
26 | NAD | NAGDA JN | 1 | 03:38 | 03:40 | 02:00 | 1204 | 2 |
27 | KUH | KHACHROD | 1 | 03:53 | 03:55 | 02:00 | 1217 | 2 |
28 | RTM | RATLAM JN | 1 | 04:25 | 04:35 | 10:00 | 1245 | 2 |
29 | MGN | MEGHNAGAR | 1 | 05:38 | 05:40 | 02:00 | 1325 | 2 |
30 | DHD | DAHOD | 1 | 06:04 | 06:06 | 02:00 | 1358 | 2 |
31 | GDA | GODHRA JN | 1 | 07:15 | 07:17 | 02:00 | 1433 | 2 |
32 | BRC | VADODARA JN | 1 | 08:17 | 08:27 | 10:00 | 1507 | 2 |
33 | BH | BHARUCH JN | 1 | 09:18 | 09:20 | 02:00 | 1577 | 2 |
34 | ST | SURAT | 1 | 10:24 | 10:29 | 05:00 | 1636 | 2 |
35 | NVS | NAVSARI | 1 | 10:53 | 10:55 | 02:00 | 1665 | 2 |
36 | BL | VALSAD | 1 | 11:30 | 11:32 | 02:00 | 1704 | 2 |
37 | VAPI | VAPI | 1 | 11:54 | 11:56 | 02:00 | 1728 | 2 |
38 | DRD | DAHANU ROAD | 1 | 12:32 | 12:34 | 02:00 | 1779 | 2 |
39 | BVI | BORIVALI | 1 | 14:01 | 14:04 | 03:00 | 1868 | 2 |
40 | MMCT | MUMBAI CENTRAL | 1 | 14:55 | -- | -- | 1898 | 2 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.
If your destination is Delhi from Chandigarh, consider taking Chandigarh to Delhi Volvo/HVAC bus.