By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Jammu Tawi Sambalpur Express 18310

Jammu Tawi Sambalpur Express 18310 runs on Tuesday, Thursday, Friday and Sunday from Jammu Tawi and reaches Sambalpur on the third day of its journey.

It starts from Jammu at 02.25 PM and travels through several stations via Punjab (Pathankot, Gurdaspur, Amritsar, Beas etc.), Chandigarh, Haryana (Sonipat, Karnal, Ambala Cantt), Delhi Junction, Sabzi Mandi, Uttar Pradesh (Renukut, Mirzapur, Fatehpur, Kanpur Central, Aligarh, Ghaziabad), Jharkhand (Orga, Bano, Muri, Tori, Garhwa etc.), several stations in Odisha etc. and reaches Sambalpur Junction (Odisha) on the third day of the journey at 4.15 PM.

The train (18310) reaches Chandigarh Railway Station on the second day of the journey (Mon, Wed, Fri, Sat) at 1.38 AM. The departure time from Chandigarh station is 01.45 AM.

Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.

18310 JAT  SBP Express
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 JAT JAMMU TAWI 1 -- 14:25 -- 0 1
2 VJPJ VIJIYPUR JAMMU 1 14:43 14:45 02:00 21 1
3 HRNR HIRA NAGAR 1 15:19 15:21 02:00 48 1
4 PTK PATHANKOT 1 16:32 16:57 25:00 100 1
5 DNN DINA NAGAR 1 17:32 17:34 02:00 124 1
6 GSP GURDASPUR 1 17:50 17:52 02:00 136 1
7 DHW DHARIWAL 1 18:06 18:08 02:00 149 1
8 BAT BATALA JN 1 18:26 18:28 02:00 168 1
9 ASR AMRITSAR JN 1 19:22 19:50 28:00 207 1
10 JNL JANDIALA 1 20:04 20:06 02:00 226 1
11 BEAS BEAS 1 20:23 20:25 02:00 249 1
12 JUC JALANDHAR CITY 1 21:05 21:15 10:00 286 1
13 JRC JALANDHAR CANT 1 21:37 21:40 03:00 290 1
14 PGW PHAGWARA JN 1 21:56 21:58 02:00 307 1
15 PHR PHILLAUR JN 1 22:36 22:38 02:00 329 1
16 LDH LUDHIANA JN 1 23:00 23:10 10:00 342 1
17 CDG CHANDIGARH 1 01:38 01:45 07:00 455 2
18 UMB AMBALA CANT JN 1 02:30 02:40 10:00 523 2
19 SHDM SHAHBAD MARKNDA 1 02:57 02:59 02:00 542 2
20 KKDE KURUKSHETRA JN 1 03:15 03:17 02:00 564 2
21 KUN KARNAL 1 03:40 03:42 02:00 597 2
22 PNP PANIPAT JN 1 04:38 04:40 02:00 632 2
23 SNP SONIPAT 1 05:12 05:14 02:00 677 2
24 SZM SUBZI MANDI 1 05:51 05:53 02:00 717 2
25 DLI DELHI 1 06:35 06:50 15:00 720 2
26 GZB GHAZIABAD 1 07:26 07:28 02:00 740 2
27 ALJN ALIGARH JN 1 08:48 08:50 02:00 846 2
28 HRS HATHRAS JN 1 09:03 09:05 02:00 876 2
29 TDL TUNDLA JN 1 10:10 10:15 05:00 924 2
30 SKB SHIKOHABAD JN 1 10:50 10:52 02:00 960 2
31 ETW ETAWAH JN 1 11:48 11:50 02:00 1016 2
32 JJK JHINJHAK 1 12:54 12:55 01:00 1092 2
33 RURA RURA 1 13:13 13:15 02:00 1111 2
34 CNB KANPUR CENTRAL 1 14:20 14:25 05:00 1154 2
35 FTP FATEHPUR 1 15:28 15:30 02:00 1231 2
36 KGA KHAGA 1 15:58 16:00 02:00 1267 2
37 PRYJ PRAYAGRAJ JN. 1 17:10 17:20 10:00 1348 2
38 MJA MEJA ROAD 1 17:57 17:58 01:00 1386 2
39 BDL VINDHYACHAL 1 18:33 18:35 02:00 1430 2
40 MZP MIRZAPUR 1 18:47 18:49 02:00 1437 2
41 CAR CHUNAR 1 19:30 19:35 05:00 1469 2
42 SBDR SONBHADRA 1 21:03 21:05 02:00 1545 2
43 CPU CHOPAN 1 22:30 22:40 10:00 1571 2
44 RNQ RENUKUT 1 23:35 23:37 02:00 1613 2
45 DXN DUDDHINAGAR 1 00:00 00:02 02:00 1634 3
46 WDM WYNDHAMGANJ 1 00:22 00:24 02:00 1657 3
47 NUQ NAGAR UNTARI 1 00:35 00:37 02:00 1669 3
48 GHQ GARHWA 1 01:10 01:12 02:00 1703 3
49 GHD GARWA ROAD 1 01:40 01:45 05:00 1713 3
50 DTO DALTONGANJ 1 02:12 02:14 02:00 1746 3
51 BRWD BARWADIH JN 1 02:41 02:46 05:00 1773 3
52 LTHR LATEHAR 1 03:16 03:18 02:00 1814 3
53 TORI TORI 1 03:42 03:44 02:00 1846 3
54 KLRE KHALARI 1 04:13 04:15 02:00 1875 3
55 PTRU PATRATU 1 04:55 05:00 05:00 1911 3
56 BRKA BARKA KANA 1 05:50 06:00 10:00 1931 3
57 RMT RAMGARH CANT 1 06:10 06:15 05:00 1936 3
58 MURI MURI 1 07:10 07:15 05:00 1989 3
59 TIS TATISILWAI 1 08:03 08:04 01:00 2040 3
60 NKM NAMKON 1 08:14 08:15 01:00 2047 3
61 RNC RANCHI 1 08:30 08:40 10:00 2051 3
62 HTE HATIA 1 08:55 09:05 10:00 2058 3
63 GBX GOVINDPUR ROAD 1 10:04 10:05 01:00 2099 3
64 BANO BANO 1 10:54 10:55 01:00 2151 3
65 ORGA ORGA 1 11:34 11:35 01:00 2187 3
66 ROU ROURKELA 1 12:57 13:05 08:00 2225 3
67 GP RAJGANGPUR 1 13:31 13:33 02:00 2255 3
68 BMB BAMRA 1 14:23 14:24 01:00 2289 3
69 JSG JHARSUGUDA JN 1 15:05 15:10 05:00 2326 3
70 RGL RENGALI 1 15:35 15:37 02:00 2352 3
71 SBP SAMBALPUR 1 16:15 -- -- 2375 3
SOURCE: IRCTC

 This train includes journey from Chandigarh to Delhi. Consider Chandigarh to Delhi Volvo bus also on this route.