Dehradun Amritsar Express 14631
Dehradun Amritsar Express 14631 operates daily.
It starts from Dehradun at 7.30 PM and travels through several stations in Uttrakhand (Harrawala, Doiwala, Kansrao, Jwalapur, Roorkee), Uttar Pradesh (Saharanpur), Haryana (including Yamunanagar, Jagadhari, Ambala etc.), Chandigarh and Punjab (including Ludhiana, Jalandhar, Beas etc.) and reaches Amritsar in Punjab on the second day of its journey at 8.20 AM.
Dehradun Amritsar Express 14631 reaches Chandigarh Railway Station on the second day of its journey at 2.32 AM and departs at 2.38 AM from Chandigarh station.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | DDN | DEHRADUN | 1 | Source | 19:30 | -- | 0 | 1 |
2 | HRW | HARRAWALA | 1 | 19:43 | 19:45 | 02:00 | 9 | 1 |
3 | DWO | DOIWALA | 1 | 20:13 | 20:15 | 02:00 | 20 | 1 |
4 | QSR | KANSRAO | 1 | 20:42 | 20:44 | 02:00 | 30 | 1 |
5 | RWL | RAIWALA | 1 | 21:03 | 21:05 | 02:00 | 41 | 1 |
6 | HW | HARIDWAR JN | 1 | 21:45 | 21:55 | 10:00 | 52 | 1 |
7 | JWP | JWALAPUR | 1 | 22:03 | 22:05 | 02:00 | 56 | 1 |
8 | LRJ | LAKSAR JN | 1 | 22:35 | 23:00 | 25:00 | 79 | 1 |
9 | RK | ROORKEE | 1 | 23:21 | 23:26 | 05:00 | 98 | 1 |
10 | SRE | SAHARANPUR | 1 | 00:10 | 00:20 | 10:00 | 132 | 2 |
11 | YJUD | YAMUNANAGAR JUD | 1 | 00:46 | 00:48 | 02:00 | 163 | 2 |
12 | JUDW | JAGADHRI WSHOP | 1 | 00:54 | 00:56 | 02:00 | 167 | 2 |
13 | UMB | AMBALA CANT JN | 1 | 01:45 | 01:52 | 07:00 | 214 | 2 |
14 | CDG | CHANDIGARH | 1 | 02:32 | 02:38 | 06:00 | 281 | 2 |
15 | NMDA | NEW MORINDA | 1 | 03:20 | 03:22 | 02:00 | 325 | 2 |
16 | LDH | LUDHIANA JN | 1 | 04:46 | 04:55 | 09:00 | 393 | 2 |
17 | PHR | PHILLAUR JN | 1 | 05:09 | 05:11 | 02:00 | 407 | 2 |
18 | PGW | PHAGWARA JN | 1 | 05:29 | 05:31 | 02:00 | 429 | 2 |
19 | JRC | JALANDHAR CANT | 1 | 06:01 | 06:03 | 02:00 | 446 | 2 |
20 | JUC | JALANDHAR CITY | 1 | 06:20 | 06:25 | 05:00 | 450 | 2 |
21 | BEAS | BEAS | 1 | 07:01 | 07:03 | 02:00 | 487 | 2 |
22 | JNL | JANDIALA | 1 | 07:47 | 07:49 | 02:00 | 510 | 2 |
23 | ASR | AMRITSAR JN | 1 | 08:20 | -- | -- | 529 | 2 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.