TATANAGAR JAMMU TAWI EXPRESS 18102
The Jammu Tawi-Tatanagar Express 18102 runs Tuesday, Thursday, Friday and Sunday from Jammu Tawi.
The Jammu Tawi-Tatanagar Express departs from Jammu Tawi at 2:25 PM and travels through several states before reaching its final destination. The journey begins in Jammu and Kashmir, with major stops including Jammu Tawi, Hira Nagar, Vijaypur Jammu, and Pathankot.
As the train moves into Punjab, it passes through significant cities such as Amritsar, Batala, Dhariwal, Gurdaspur, and Pathankot.
Continuing its route, the train reaches Haryana and Delhi, stopping at key locations like Chandigarh, Ambala Cantt, Kurukshetra, Panipat, and Delhi.
In Uttar Pradesh, the train makes important stops in Aligarh, Tundla, Etawah, Kanpur, and Prayagraj.
Finally, the train crosses into Jharkhand, with stops at Garhwa Road, Muri, Ramgarh Cantt, Chandil, and arrives at Tatanagar on the third day of the journey at 10:20 AM.
The train reaches Chandigarh on the second day of the journey. The arrival time of the train from Chandigarh Railway Station is 01.38 AM and the departure time is 1.45 AM.
Please call IRCTC at 139 also to confirm the time table in case of any unexpected changes.
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | JAT | JAMMU TAWI | 1 | -- | 14:25 | -- | 0 | 1 |
2 | VJPJ | VIJIYPUR JAMMU | 1 | 14:43 | 14:45 | 02:00 | 21 | 1 |
3 | HRNR | HIRA NAGAR | 1 | 15:19 | 15:21 | 02:00 | 48 | 1 |
4 | PTK | PATHANKOT | 1 | 16:32 | 16:57 | 25:00 | 100 | 1 |
5 | DNN | DINA NAGAR | 1 | 17:32 | 17:34 | 02:00 | 124 | 1 |
6 | GSP | GURDASPUR | 1 | 17:50 | 17:52 | 02:00 | 136 | 1 |
7 | DHW | DHARIWAL | 1 | 18:06 | 18:08 | 02:00 | 149 | 1 |
8 | BAT | BATALA JN | 1 | 18:26 | 18:28 | 02:00 | 168 | 1 |
9 | ASR | AMRITSAR JN | 1 | 19:22 | 19:50 | 28:00 | 207 | 1 |
10 | JNL | JANDIALA | 1 | 20:04 | 20:06 | 02:00 | 226 | 1 |
11 | BEAS | BEAS | 1 | 20:23 | 20:25 | 02:00 | 249 | 1 |
12 | JUC | JALANDHAR CITY | 1 | 21:05 | 21:15 | 10:00 | 286 | 1 |
13 | JRC | JALANDHAR CANT | 1 | 21:37 | 21:40 | 03:00 | 290 | 1 |
14 | PGW | PHAGWARA JN | 1 | 21:56 | 21:58 | 02:00 | 307 | 1 |
15 | PHR | PHILLAUR JN | 1 | 22:36 | 22:38 | 02:00 | 329 | 1 |
16 | LDH | LUDHIANA JN | 1 | 23:00 | 23:10 | 10:00 | 342 | 1 |
17 | CDG | CHANDIGARH | 1 | 01:38 | 01:45 | 07:00 | 455 | 2 |
18 | UMB | AMBALA CANT JN | 1 | 02:30 | 02:40 | 10:00 | 523 | 2 |
19 | SHDM | SHAHBAD MARKNDA | 1 | 02:57 | 02:59 | 02:00 | 542 | 2 |
20 | KKDE | KURUKSHETRA JN | 1 | 03:15 | 03:17 | 02:00 | 564 | 2 |
21 | KUN | KARNAL | 1 | 03:40 | 03:42 | 02:00 | 597 | 2 |
22 | PNP | PANIPAT JN | 1 | 04:38 | 04:40 | 02:00 | 631 | 2 |
23 | SNP | SONIPAT | 1 | 05:12 | 05:14 | 02:00 | 676 | 2 |
24 | SZM | SUBZI MANDI | 1 | 05:51 | 05:53 | 02:00 | 717 | 2 |
25 | DLI | DELHI | 1 | 06:35 | 06:50 | 15:00 | 719 | 2 |
26 | GZB | GHAZIABAD | 1 | 07:26 | 07:28 | 02:00 | 739 | 2 |
27 | ALJN | ALIGARH JN | 1 | 08:48 | 08:50 | 02:00 | 845 | 2 |
28 | TDL | TUNDLA JN | 1 | 10:10 | 10:15 | 05:00 | 923 | 2 |
29 | SKB | SHIKOHABAD JN | 1 | 10:50 | 10:52 | 02:00 | 960 | 2 |
30 | ETW | ETAWAH JN | 1 | 11:48 | 11:50 | 02:00 | 1015 | 2 |
31 | JJK | JHINJHAK | 1 | 12:54 | 12:55 | 01:00 | 1091 | 2 |
32 | RURA | RURA | 1 | 13:13 | 13:15 | 02:00 | 1110 | 2 |
33 | CNB | KANPUR CENTRAL | 1 | 14:20 | 14:25 | 05:00 | 1154 | 2 |
34 | FTP | FATEHPUR | 1 | 15:28 | 15:30 | 02:00 | 1233 | 2 |
35 | KGA | KHAGA | 1 | 15:58 | 16:00 | 02:00 | 1267 | 2 |
36 | PRYJ | PRAYAGRAJ JN. | 1 | 17:10 | 17:20 | 10:00 | 1349 | 2 |
37 | MJA | MEJA ROAD | 1 | 17:57 | 17:58 | 01:00 | 1387 | 2 |
38 | BDL | VINDHYACHAL | 1 | 18:33 | 18:35 | 02:00 | 1431 | 2 |
39 | MZP | MIRZAPUR | 1 | 18:47 | 18:49 | 02:00 | 1439 | 2 |
40 | CAR | CHUNAR | 1 | 19:30 | 19:35 | 05:00 | 1470 | 2 |
41 | SBDR | SONBHADRA | 1 | 21:03 | 21:05 | 02:00 | 1546 | 2 |
42 | CPU | CHOPAN | 1 | 22:30 | 22:40 | 10:00 | 1573 | 2 |
43 | RNQ | RENUKUT | 1 | 23:35 | 23:37 | 02:00 | 1615 | 2 |
44 | DXN | DUDDHINAGAR | 1 | 00:00 | 00:02 | 02:00 | 1636 | 3 |
45 | WDM | WYNDHAMGANJ | 1 | 00:22 | 00:24 | 02:00 | 1658 | 3 |
46 | NUQ | NAGAR UNTARI | 1 | 00:35 | 00:37 | 02:00 | 1670 | 3 |
47 | GHQ | GARHWA | 1 | 01:10 | 01:12 | 02:00 | 1704 | 3 |
48 | GHD | GARWA ROAD | 1 | 01:40 | 01:45 | 05:00 | 1714 | 3 |
49 | DTO | DALTONGANJ | 1 | 02:12 | 02:14 | 02:00 | 1747 | 3 |
50 | BRWD | BARWADIH JN | 1 | 02:41 | 02:46 | 05:00 | 1775 | 3 |
51 | LTHR | LATEHAR | 1 | 03:16 | 03:18 | 02:00 | 1815 | 3 |
52 | TORI | TORI | 1 | 03:42 | 03:44 | 02:00 | 1848 | 3 |
53 | KLRE | KHALARI | 1 | 04:13 | 04:15 | 02:00 | 1876 | 3 |
54 | PTRU | PATRATU | 1 | 04:55 | 05:00 | 05:00 | 1912 | 3 |
55 | BRKA | BARKA KANA | 1 | 05:50 | 06:00 | 10:00 | 1933 | 3 |
56 | RMT | RAMGARH CANT | 1 | 06:10 | 06:15 | 05:00 | 1937 | 3 |
57 | MURI | MURI | 1 | 07:10 | 07:15 | 05:00 | 1990 | 3 |
58 | CNI | CHANDIL JN | 1 | 08:48 | 08:50 | 02:00 | 2058 | 3 |
59 | TATA | TATANAGAR JN | 1 | 10:20 | -- | -- | 2094 | 3 |
Delhi to Chandigarh Volvo bus offers an alternate way to reach Chandigarh.