Chandigarh Dibrugarh Express 15904
Chandigarh-Dibrugarh Express (15904) runs on Wednesday and Sunday.
Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.
It starts from Chandigarh at 11:35 PM and travels via Ambala Cantt, several stations in Uttar Pradesh (including Saharanpur, Moradabad, Bareilly, Lucknow, Gonda and Gorakhpur), Bihar (including Siwan, Chhapra, Sonpur, Muzaffarpur, Samastipur, Barauni and Katihar), West Bengal (including New Jalpaiguri, New Cooch Behar and New Alipurduar), Assam (including New Bongaigaon, Rangiya, Guwahati, Lumding, Mariani and New Tinsukia) and Nagaland (Dimapur) and reaches Dibrugarh (Assam) on the fourth day of the journey at 05:20 AM.
The departure time of the train from Chandigarh Railway Station station is 11:35 PM.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CDG | CHANDIGARH | 1 | Source | 23:35 | -- | 0 | 1 |
2 | UMB | AMBALA CANT JN | 1 | 00:20 | 00:25 | 05:00 | 68 | 2 |
3 | SRE | SAHARANPUR | 1 | 02:00 | 02:05 | 05:00 | 149 | 2 |
4 | MB | MORADABAD | 1 | 05:25 | 05:33 | 08:00 | 342 | 2 |
5 | BE | BAREILLY | 1 | 06:51 | 06:53 | 02:00 | 432 | 2 |
6 | LKO | LUCKNOW NR | 1 | 11:00 | 11:10 | 10:00 | 667 | 2 |
7 | GD | GONDA JN | 1 | 14:00 | 14:10 | 10:00 | 784 | 2 |
8 | BST | BASTI | 1 | 15:17 | 15:20 | 03:00 | 874 | 2 |
9 | GKP | GORAKHPUR JN | 1 | 16:50 | 17:00 | 10:00 | 938 | 2 |
10 | DEOS | DEORIA SADAR | 1 | 17:55 | 18:00 | 05:00 | 987 | 2 |
11 | SV | SIWAN JN | 1 | 19:05 | 19:10 | 05:00 | 1057 | 2 |
12 | CPR | CHHAPRA | 1 | 20:20 | 20:30 | 10:00 | 1118 | 2 |
13 | SEE | SONPUR JN | 1 | 21:36 | 21:38 | 02:00 | 1171 | 2 |
14 | HJP | HAJIPUR JN | 1 | 21:50 | 21:55 | 05:00 | 1177 | 2 |
15 | MFP | MUZAFFARPUR JN | 1 | 22:45 | 22:50 | 05:00 | 1231 | 2 |
16 | SPJ | SAMASTIPUR JN | 1 | 23:52 | 23:57 | 05:00 | 1283 | 2 |
17 | BJU | BARAUNI JN | 1 | 00:55 | 01:05 | 10:00 | 1334 | 3 |
18 | KGG | KHAGARIA JN | 1 | 02:05 | 02:07 | 02:00 | 1389 | 3 |
19 | NNA | NAUGACHIA | 1 | 03:06 | 03:08 | 02:00 | 1456 | 3 |
20 | KIR | KATIHAR JN | 1 | 05:30 | 05:40 | 10:00 | 1513 | 3 |
21 | KNE | KISHANGANJ | 1 | 07:05 | 07:07 | 02:00 | 1609 | 3 |
22 | NJP | NEW JALPAIGURI | 1 | 08:40 | 08:50 | 10:00 | 1696 | 3 |
23 | NCB | NEW COOCH BEHAR | 1 | 11:02 | 11:07 | 05:00 | 1822 | 3 |
24 | NOQ | NEW ALIPURDUAR | 1 | 11:25 | 11:30 | 05:00 | 1841 | 3 |
25 | KOJ | KOKRAJHAR | 1 | 12:23 | 12:25 | 02:00 | 1920 | 3 |
26 | NBQ | NEW BONGAIGAON | 1 | 13:35 | 13:40 | 05:00 | 1948 | 3 |
27 | RNY | RANGIYA JN | 1 | 15:25 | 15:30 | 05:00 | 2057 | 3 |
28 | GHY | GUWAHATI | 1 | 17:45 | 18:00 | 15:00 | 2105 | 3 |
29 | LMG | LUMDING JN | 1 | 21:15 | 21:20 | 05:00 | 2285 | 3 |
30 | DPU | DIPHU | 1 | 21:54 | 21:56 | 02:00 | 2317 | 3 |
31 | DMV | DIMAPUR | 1 | 22:30 | 22:35 | 05:00 | 2354 | 3 |
32 | FKG | FURKATING JN | 1 | 00:48 | 00:50 | 02:00 | 2424 | 4 |
33 | MXN | MARIANI JN | 1 | 01:40 | 01:45 | 05:00 | 2462 | 4 |
34 | SLGR | SIMALUGURI JN | 1 | 02:31 | 02:33 | 02:00 | 2516 | 4 |
35 | NTSK | NEW TINSUKIA JN | 1 | 03:59 | 04:09 | 10:00 | 2619 | 4 |
36 | DBRG | DIBRUGARH | 1 | 05:20 | -- | -- | 2661 | 4 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.