Madurai Chandigarh Express 12687
Madurai Chandigarh Express 12687 runs on Wednesday and Sunday.
It starts from Madurai at 11:35 PM (Tamil Nadu) and travels via Dindigul, Erode, Salem, Chennai, several stations in Andhra Pradesh (including Nayudupeta and Vijayawada), Telangana (including Warangal and Ramagundam), Maharashtra (including Balharshah and Nagpur), Madhya Pradesh (including Bhopal and Gwalior), Uttar Pradesh (including Agra Cantt., Meerut and Saharanpur), Delhi NCT (Hazrat Nizamuddin) and Haryana (including Yamunanagar Jag and Ambala Cantt) and reaches Chandigarh on the fourth day of the journey.
The arrival time of the train at Chandigarh Railway Station is 03:30 AM (Wednesday and Saturday.)
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MDU | MADURAI JN | 1 | Source | 23:35 | -- | 0 | 1 |
2 | DG | DINDIGUL JN | 1 | 00:32 | 00:35 | 03:00 | 66 | 2 |
3 | KRR | KARUR | 1 | 01:43 | 01:45 | 02:00 | 140 | 2 |
4 | ED | ERODE JN | 1 | 02:55 | 03:05 | 10:00 | 206 | 2 |
5 | SA | SALEM JN | 1 | 04:02 | 04:05 | 03:00 | 268 | 2 |
6 | JTJ | JOLARPETTAI | 1 | 05:48 | 05:50 | 02:00 | 388 | 2 |
7 | VN | VANIYAMBADI | 1 | 06:03 | 06:05 | 02:00 | 404 | 2 |
8 | AB | AMBUR | 1 | 06:18 | 06:20 | 02:00 | 420 | 2 |
9 | KPD | KATPADI JN | 1 | 07:05 | 07:25 | 20:00 | 472 | 2 |
10 | AJJ | ARAKKONAM JN | 1 | 08:18 | 08:20 | 02:00 | 533 | 2 |
11 | PER | PERAMBUR | 1 | 09:10 | 09:15 | 05:00 | 596 | 2 |
12 | NYP | NAYUDUPETA | 1 | 11:13 | 11:15 | 02:00 | 705 | 2 |
13 | BZA | VIJAYAWADA JN | 1 | 16:00 | 16:10 | 10:00 | 1026 | 2 |
14 | WL | WARANGAL | 1 | 18:58 | 19:00 | 02:00 | 1233 | 2 |
15 | RDM | RAMAGUNDAM | 1 | 20:29 | 20:30 | 01:00 | 1334 | 2 |
16 | BPQ | BALHARSHAH | 1 | 23:10 | 23:15 | 05:00 | 1475 | 2 |
17 | CD | CHANDRAPUR | 1 | 23:30 | 23:32 | 02:00 | 1489 | 2 |
18 | SEGM | SEVAGRAM | 1 | 00:58 | 01:00 | 02:00 | 1610 | 3 |
19 | NGP | NAGPUR | 1 | 02:20 | 02:25 | 05:00 | 1687 | 3 |
20 | BPL | BHOPAL JN | 1 | 09:30 | 09:40 | 10:00 | 2082 | 3 |
21 | VGLJ | V LAKSHMIBAIJHS | 1 | 14:25 | 14:33 | 08:00 | 2373 | 3 |
22 | GWL | GWALIOR | 1 | 16:05 | 16:07 | 02:00 | 2470 | 3 |
23 | AGC | AGRA CANTT | 1 | 18:05 | 18:10 | 05:00 | 2588 | 3 |
24 | NZM | H NIZAMUDDIN | 1 | 21:35 | 21:50 | 15:00 | 2776 | 3 |
25 | GZB | GHAZIABAD | 1 | 22:24 | 22:26 | 02:00 | 2798 | 3 |
26 | MTC | MEERUT CITY | 1 | 23:04 | 23:06 | 02:00 | 2846 | 3 |
27 | MOZ | MUZAFFARNAGAR | 1 | 23:46 | 23:48 | 02:00 | 2901 | 3 |
28 | SRE | SAHARANPUR | 1 | 01:10 | 01:20 | 10:00 | 2959 | 4 |
29 | YJUD | YAMUNANAGAR JUD | 1 | 01:46 | 01:48 | 02:00 | 2989 | 4 |
30 | UMB | AMBALA CANT JN | 1 | 02:40 | 02:45 | 05:00 | 3040 | 4 |
31 | CDG | CHANDIGARH | 1 | 03:30 | -- | -- | 3108 | 4 |
This train includes journey from Delhi to Chandigarh. Consider Delhi to Chandigarh Volvo bus also on this route.