Chandigarh to Kochuveli via Delhi - Kerala Sampark Kranthi 12218
Kerala Sampark Kranthi Express (12218) runs on Wednesday and Friday.
It starts from Chandigarh at 9:30 AM and travels via Ambala Cantt, New Delhi, Hazrat Nizamuddin, several stations in Rajasthan (Kota), Gujarat (Vadodara), Maharashtra (including Vasai Road and Panvel), Goa (Madgaon), Karnataka (including Udupi and Mangalore) and Kerala (including Kannur, Calicut, Shoranur, Ernakulam South and Kollam) and reaches Kochuveli on the third day of the journey at 02:30 PM.
The departure time of the train from Chandigarh Railway Station is 9:30 AM.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CDG | CHANDIGARH | 1 | Source | 09:30 | -- | 0 | 1 |
2 | UMB | AMBALA CANT JN | 1 | 10:15 | 10:20 | 05:00 | 68 | 1 |
3 | NDLS | NEW DELHI | 1 | 12:55 | 13:10 | 15:00 | 266 | 1 |
4 | NZM | H NIZAMUDDIN | 1 | 13:21 | 13:23 | 02:00 | 274 | 1 |
5 | KOTA | KOTA JN | 1 | 18:05 | 18:15 | 10:00 | 731 | 1 |
6 | RTM | RATLAM JN | 1 | 21:30 | 21:35 | 05:00 | 997 | 1 |
7 | BRC | VADODARA JN | 1 | 01:15 | 01:23 | 08:00 | 1259 | 2 |
8 | ST | SURAT | 1 | 03:00 | 03:02 | 02:00 | 1388 | 2 |
9 | BSR | VASAI ROAD | 1 | 06:00 | 06:05 | 05:00 | 1603 | 2 |
10 | PNVL | PANVEL | 1 | 07:35 | 07:40 | 05:00 | 1670 | 2 |
11 | RN | RATNAGIRI | 1 | 13:20 | 13:25 | 05:00 | 2032 | 2 |
12 | MAO | MADGAON | 1 | 18:25 | 18:35 | 10:00 | 2367 | 2 |
13 | UD | UDUPI | 1 | 23:10 | 23:12 | 02:00 | 2716 | 2 |
14 | MAJN | MANGALURU JN | 1 | 01:10 | 01:15 | 05:00 | 2797 | 3 |
15 | KGQ | KASARAGOD | 1 | 01:54 | 01:55 | 01:00 | 2849 | 3 |
16 | CAN | KANNUR | 1 | 03:07 | 03:10 | 03:00 | 2934 | 3 |
17 | CLT | KOZHIKKODE | 1 | 04:32 | 04:35 | 03:00 | 3023 | 3 |
18 | TIR | TIRUR | 1 | 05:12 | 05:14 | 02:00 | 3064 | 3 |
19 | SRR | SHORANUR JN | 1 | 06:05 | 06:10 | 05:00 | 3109 | 3 |
20 | TCR | THRISUR | 1 | 07:32 | 07:35 | 03:00 | 3142 | 3 |
21 | ERS | ERNAKULAM JN | 1 | 09:30 | 09:35 | 05:00 | 3216 | 3 |
22 | ALLP | ALLEPPEY | 1 | 10:47 | 10:50 | 03:00 | 3273 | 3 |
23 | KYJ | KAYANKULAM JN | 1 | 12:00 | 12:02 | 02:00 | 3316 | 3 |
24 | QLN | KOLLAM JN | 1 | 12:42 | 12:45 | 03:00 | 3357 | 3 |
25 | KCVL | KOCHUVELI | 1 | 14:30 | -- | -- | 3415 | 3 |
SOURCE: IRCTC
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.