By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Paschim Express (Mumbai to Chandigarh Train) 12925

Paschim Express 12925 (Mumbai to Amritsar) runs on all days of the week i.e. from Monday to Sunday.

It starts from Mumbai Central at 11:25 AM (Maharashtra) and travels via Borivali, Dahanu Road, Vape etc., several stations in Gujarat (including Surat and Vadodara), Madhya Pradesh (including Ratlam and Nagda), Rajasthan (including Kota and Bayana), Uttar Pradesh (Mathura etc.), Delhi NCT (including Hazrat Nizamuddin and New Delhi), Haryana (including Panipat and Ambala Cantt), Chandigarh and Punjab (including Ludhiana and Jalandhar City) and reaches Amritsar on the second day of the journey at 08:10 PM.

The arrival time of the train on the second day of journey at Chandigarh station is 03:35 PM and the departure time from Chandigarh station is 03:40 PM.

12925 PASCHIM EXPRESS
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 MMCT MUMBAI CENTRAL 1 -- 11:25 -- 0 1
2 BVI BORIVALI 1 11:55 11:58 03:00 30 1
3 DRD DAHANU ROAD 1 13:08 13:10 02:00 120 1
4 VAPI VAPI 1 13:41 13:43 02:00 170 1
5 BL VALSAD 1 14:06 14:09 03:00 194 1
6 NVS NAVSARI 1 14:45 14:47 02:00 233 1
7 ST SURAT 1 15:47 15:52 05:00 263 1
8 BH BHARUCH JN 1 16:45 16:47 02:00 322 1
9 BRC VADODARA JN 1 17:48 17:58 10:00 392 1
10 GDA GODHRA JN 1 19:03 19:05 02:00 465 1
11 DHD DAHOD 1 19:55 19:57 02:00 540 1
12 MGN MEGHNAGAR 1 20:22 20:24 02:00 573 1
13 RTM RATLAM JN 1 21:40 21:45 05:00 653 1
14 KUH KHACHROD 1 22:14 22:16 02:00 681 1
15 NAD NAGDA JN 1 22:55 23:00 05:00 695 1
16 SGZ SHAMGARH 1 00:01 00:03 02:00 786 2
17 RMA RAMGANJ MANDI 1 00:43 00:45 02:00 847 2
18 KOTA KOTA JN 1 01:45 01:55 10:00 920 2
19 SWM SAWAI MADHOPUR 1 03:08 03:10 02:00 1027 2
20 GGC GANGAPUR CITY 1 04:20 04:25 05:00 1091 2
21 HAN HINDAUN CITY 1 04:53 04:55 02:00 1135 2
22 BXN BAYANA JN 1 05:23 05:25 02:00 1168 2
23 BTE BHARATPUR JN 1 06:08 06:10 02:00 1210 2
24 MTJ MATHURA JN 1 07:30 07:35 05:00 1244 2
25 FDB FARIDABAD 1 09:27 09:29 02:00 1356 2
26 NZM H NIZAMUDDIN 1 09:59 10:01 02:00 1377 2
27 NDLS NEW DELHI 1 10:40 11:05 25:00 1384 2
28 SZM SUBZI MANDI 1 11:19 11:21 02:00 1388 2
29 SNP SONIPAT 1 11:50 11:52 02:00 1428 2
30 PNP PANIPAT JN 1 12:23 12:25 02:00 1474 2
31 KUN KARNAL 1 12:49 12:51 02:00 1508 2
32 KKDE KURUKSHETRA JN 1 13:14 13:16 02:00 1541 2
33 UMB AMBALA CANT JN 1 14:20 14:40 20:00 1582 2
34 CDG CHANDIGARH 1 15:35 15:40 05:00 1650 2
35 SASN SAHIBZADA ASNGR 1 15:50 15:52 02:00 1662 2
36 LDH LUDHIANA JN 1 17:39 17:47 08:00 1763 2
37 PGW PHAGWARA JN 1 18:16 18:18 02:00 1798 2
38 JRC JALANDHAR CANT 1 18:35 18:37 02:00 1815 2
39 JUC JALANDHAR CITY 1 18:47 18:52 05:00 1820 2
40 BEAS BEAS 1 19:23 19:25 02:00 1856 2
41 ASR AMRITSAR JN 1 20:10 -- -- 1898 2
SOURCE: IRCTC