Kochuveli to Chandigarh via Delhi - Sampark Kranthi 12217
KERALA SAMPARK KRANTHI EXPRESS (12217) runs on Monday and Saturday.
It starts from Kochuveli at 04:50 AM (Kerala) and travels via Kollam, Ernakulam,Shoranur, Kozhikkode, Kannur, several stations in Karnataka(including Mangaluru and Udupi),Goa (Madgaon),Maharashtra (including Panvel and Vasai Road), Gujarat (Vadodara), Rajasthan (Kota), Delhi NCT (including Hazrat Nizamuddin and New Delhi) and Haryana (Ambala Cantt) and reaches Chandigarh on the third day of the journey at 09:50 AM (Monday and Wednesday).
The arrival time of the train at Chandigarh Railway Station is 09:50 AM.
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | KCVL | KOCHUVELI | 1 | Source | 04:50 | -- | 0 | 1 |
2 | QLN | KOLLAM JN | 1 | 05:47 | 05:50 | 03:00 | 59 | 1 |
3 | KYJ | KAYANKULAM JN | 1 | 06:23 | 06:25 | 02:00 | 100 | 1 |
4 | ALLP | ALLEPPEY | 1 | 07:32 | 07:35 | 03:00 | 143 | 1 |
5 | ERS | ERNAKULAM JN | 1 | 09:35 | 09:40 | 05:00 | 200 | 1 |
6 | TCR | THRISUR | 1 | 11:07 | 11:10 | 03:00 | 274 | 1 |
7 | SRR | SHORANUR JN | 1 | 12:15 | 12:20 | 05:00 | 307 | 1 |
8 | TIR | TIRUR | 1 | 12:58 | 13:00 | 02:00 | 352 | 1 |
9 | CLT | KOZHIKKODE | 1 | 13:37 | 13:40 | 03:00 | 392 | 1 |
10 | CAN | KANNUR | 1 | 14:57 | 15:00 | 03:00 | 482 | 1 |
11 | KGQ | KASARAGOD | 1 | 16:03 | 16:05 | 02:00 | 567 | 1 |
12 | MAJN | MANGALURU JN | 1 | 17:20 | 17:25 | 05:00 | 619 | 1 |
13 | UD | UDUPI | 1 | 19:00 | 19:02 | 02:00 | 700 | 1 |
14 | MAO | MADGAON | 1 | 23:30 | 23:40 | 10:00 | 1049 | 1 |
15 | RN | RATNAGIRI | 1 | 04:50 | 04:55 | 05:00 | 1384 | 2 |
16 | PNVL | PANVEL | 1 | 10:55 | 11:00 | 05:00 | 1746 | 2 |
17 | BSR | VASAI ROAD | 1 | 12:35 | 12:45 | 10:00 | 1813 | 2 |
18 | ST | SURAT | 1 | 15:26 | 15:28 | 02:00 | 2028 | 2 |
19 | BRC | VADODARA JN | 1 | 16:59 | 17:07 | 08:00 | 2157 | 2 |
20 | RTM | RATLAM JN | 1 | 20:48 | 20:53 | 05:00 | 2419 | 2 |
21 | KOTA | KOTA JN | 1 | 23:51 | 23:56 | 05:00 | 2685 | 2 |
22 | NZM | H NIZAMUDDIN | 1 | 05:35 | 05:37 | 02:00 | 3142 | 3 |
23 | NDLS | NEW DELHI | 1 | 06:10 | 06:25 | 15:00 | 3150 | 3 |
24 | UMB | AMBALA CANT JN | 1 | 09:03 | 09:10 | 07:00 | 3348 | 3 |
25 | CDG | CHANDIGARH | 1 | 09:50 | -- | -- | 3415 | 3 |
Please call IRCTC at 139 to confirm the time table in case of any unexpected changes.