By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Chandigarh Dibrugarh Express 15904

Chandigarh-Dibrugarh Express (15904) runs on Wednesday.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Chandigarh at 11:20 PM and travels via Ambala Cantt, several stations in Uttar Pradesh (including Saharanpur, Moradabad, Bareilly, Lucknow, Gonda and Gorakhpur), Bihar (including Siwan, Chhapra, Sonpur, Muzaffarpur, Samastipur, Barauni and Katihar), West Bengal (including New Jalpaiguri, New Cooch Behar and New Alipurduar), Assam (including New Bongaigaon, Rangiya, Guwahati, Lumding, Mariani and New Tinsukia) and Nagaland (Dimapur) and reaches Dibrugarh on the fourth day (Saturday) of the journey at 07:55 AM.

The departure time of the train from Chandigarh station is 11:20 PM.

15904 
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 CDG CHANDIGARH 1 -- 23:20 -- 0 1
2 UMB AMBALA CANT JN 1 00:10 00:25 15:00 68 2
3 SRE SAHARANPUR 1 02:10 02:20 10:00 149 2
4 MB MORADABAD 1 05:25 05:33 08:00 342 2
5 BE BAREILLY 1 06:51 06:53 02:00 432 2
6 LKO LUCKNOW NR 1 11:00 11:15 15:00 667 2
7 GD GONDA JN 1 14:00 14:10 10:00 784 2
8 GKP GORAKHPUR JN 1 16:45 17:00 15:00 938 2
9 DEOS DEORIA SADAR 1 17:54 17:56 02:00 987 2
10 SV SIWAN JN 1 19:05 19:10 05:00 1057 2
11 CPR CHHAPRA 1 20:20 20:30 10:00 1118 2
12 SEE SONPUR JN 1 21:40 21:42 02:00 1171 2
13 HJP HAJIPUR JN 1 21:52 21:57 05:00 1177 2
14 MFP MUZAFFARPUR JN 1 22:45 22:50 05:00 1231 2
15 SPJ SAMASTIPUR JN 1 23:52 23:57 05:00 1283 2
16 BJU BARAUNI JN 1 00:55 01:05 10:00 1334 3
17 KGG KHAGARIA JN 1 02:00 02:05 05:00 1389 3
18 NNA NAUGACHIA 1 03:01 03:03 02:00 1456 3
19 KIR KATIHAR JN 1 05:00 05:10 10:00 1513 3
20 KNE KISHANGANJ 1 07:00 07:02 02:00 1609 3
21 NJP NEW JALPAIGURI 1 08:30 08:40 10:00 1696 3
22 NCB NEW COOCH BEHAR 1 11:20 11:25 05:00 1822 3
23 NOQ NEW ALIPURDUAR 1 12:00 12:05 05:00 1841 3
24 KOJ KOKRAJHAR 1 13:20 13:22 02:00 1920 3
25 NBQ NEW BONGAIGAON 1 14:40 14:50 10:00 1948 3
26 RNY RANGIYA JN 1 17:20 17:25 05:00 2057 3
27 GHY GUWAHATI 1 19:25 19:40 15:00 2105 3
28 LMG LUMDING JN 1 23:00 23:05 05:00 2285 3
29 DPU DIPHU 1 23:35 23:37 02:00 2317 3
30 DMV DIMAPUR 1 01:19 01:24 05:00 2354 4
31 FKG FURKATING JN 1 03:10 03:12 02:00 2424 4
32 MXN MARIANI JN 1 03:45 03:55 10:00 2462 4
33 SLGR SIMALUGURI JN 1 04:50 04:52 02:00 2516 4
34 NTSK NEW TINSUKIA JN 1 06:40 06:50 10:00 2619 4
35 DBRG DIBRUGARH 1 07:55 -- -- 2661 4
SOURCE: IRCTC