By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Chandigarh - Madurai SF Express (12688) runs on Monday and Friday.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Chandigarh at 08:05 AM and travels via Ambala Cantt, several stations in Uttar Pradesh (including Saharanpur, Agra Cantt, Ghaziabad etc.), Delhi NCT (Hazrat Nizamuddin), Madhya Pradesh (including Gwalior and Bhopal), Maharashtra (including Nagpur and Balharshah), Telangana (including Ramagundam and Warangal), Andhra Pradesh (including Vijayawada) and Tamil Nadu (including Salem, Erode and Dindigul) and reaches Madurai on the third day of the journey at 1.50 PM.

The departure time of the train from Chandigarh station is 08:05 AM.

12688
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 CDG CHANDIGARH 1 -- 08:05 -- 0 1
2 UMB AMBALA CANT JN 1 08:45 08:55 10:00 46 1
3 YJUD YAMUNANAGAR JUD 1 09:38 09:40 02:00 97 1
4 SRE SAHARANPUR 1 10:20 10:45 25:00 127 1
5 MOZ MUZAFFARNAGAR 1 11:30 11:32 02:00 185 1
6 MTC MEERUT CITY 1 12:13 12:15 02:00 240 1
7 GZB GHAZIABAD 1 13:04 13:06 02:00 288 1
8 NZM H NIZAMUDDIN 1 14:00 14:15 15:00 310 1
9 FDB FARIDABAD 1 14:32 14:34 02:00 331 1
10 AGC AGRA CANTT 1 16:55 17:00 05:00 498 1
11 GWL GWALIOR 1 19:50 19:52 02:00 616 1
12 VGLB V LAKSHMIBAI 1 21:55 22:03 08:00 713 1
13 BPL BHOPAL JN 1 02:10 02:20 10:00 1004 2
14 NGP NAGPUR 1 09:00 09:05 05:00 1393 2
15 SEGM SEVAGRAM 1 10:00 10:02 02:00 1469 2
16 BPQ BALHARSHAH 1 13:05 13:10 05:00 1604 2
17 RDM RAMAGUNDAM 1 14:51 14:53 02:00 1746 2
18 WL WARANGAL 1 16:05 16:10 05:00 1846 2
19 BZA VIJAYAWADA JN 1 20:35 20:45 10:00 2054 2
20 PER PERAMBUR 1 03:25 03:35 10:00 2483 3
21 AJJ ARAKKONAM JN 1 04:33 04:35 02:00 2546 3
22 KPD KATPADI JN 1 05:25 05:40 15:00 2607 3
23 AB AMBUR 1 06:23 06:25 02:00 2659 3
24 VN VANIYAMBADI 1 06:38 06:40 02:00 2675 3
25 JTJ JOLARPETTAI 1 07:08 07:10 02:00 2691 3
26 SA SALEM JN 1 08:47 08:50 03:00 2811 3
27 ED ERODE JN 1 10:00 10:10 10:00 2873 3
28 KRR KARUR 1 11:13 11:15 02:00 2939 3
29 DG DINDIGUL JN 1 12:22 12:25 03:00 3013 3
30 MDU MADURAI JN 1 13:50 -- -- 3079 3
SOURCE: IRCTC