By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

PASCHIM EXPRESS 12926 (Amritsar to Mumbai)

PASCHIM EXPRESS Amritsar to Bandra (12926) runs on all days of the week i.e. from Monday to Sunday.

It starts from Amritsar at 7.35 AM (Punjab) and travels via Jalandhar, Ludhiana, Chandigarh, Ambala Cantt, Delhi NCT (including Sabzi Mandi and New Delhi), Uttar Pradesh (Mathura), Rajasthan (including Sawai Madhopur and Kota), Madhya Pradesh (including Ratlam and Meghnagar), Gujarat (including Vadodara and Surat) and Maharashtra (including Borivali) and reaches Bandra Terminus (Greater Mumbai) on the second day of the journey at 03:25 PM.

The arrival time of the train at Chandigarh station is 12.13 PM and the departure time from Chandigarh station is 12:27 PM.

12926

 Call 139 to get the most updated timings as timing published below may have been changed by IRCTC since we updated them.

S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 ASR AMRITSAR JN 1 -- 07:35 -- 0 1
2 BEAS BEAS 1 08:03 08:05 02:00 43 1
3 JUC JALANDHAR CITY 1 08:40 08:50 10:00 79 1
4 JRC JALANDHAR CANT 1 08:59 09:01 02:00 84 1
5 PGW PHAGWARA JN 1 09:13 09:15 02:00 100 1
6 LDH LUDHIANA JN 1 09:50 10:00 10:00 136 1
7 SASN SAHIBZADA ASNGR 1 11:49 11:51 02:00 235 1
8 CDG CHANDIGARH 1 12:13 12:27 14:00 248 1
9 UMB AMBALA CANT JN 1 13:07 13:15 08:00 293 1
10 KKDE KURUKSHETRA JN 1 13:46 13:48 02:00 335 1
11 KUN KARNAL 1 14:11 14:13 02:00 368 1
12 PNP PANIPAT JN 1 14:37 14:39 02:00 402 1
13 SNP SONIPAT 1 15:10 15:12 02:00 447 1
14 SZM SUBZI MANDI 1 15:49 15:51 02:00 488 1
15 NDLS NEW DELHI 1 16:20 16:35 15:00 492 1
16 FDB FARIDABAD 1 17:01 17:03 02:00 520 1
17 MTJ MATHURA JN 1 19:10 19:15 05:00 632 1
18 BTE BHARATPUR JN 1 19:48 19:50 02:00 666 1
19 BXN BAYANA JN 1 20:23 20:25 02:00 708 1
20 HAN HINDAUN CITY 1 20:48 20:50 02:00 741 1
21 GGC GANGAPUR CITY 1 21:25 21:30 05:00 785 1
22 SWM SAWAI MADHOPUR 1 22:13 22:15 02:00 848 1
23 KOTA KOTA JN 1 23:35 23:45 10:00 956 1
24 RMA RAMGANJ MANDI 1 00:43 00:45 02:00 1029 2
25 SGZ SHAMGARH 1 01:28 01:30 02:00 1090 2
26 NAD NAGDA JN 1 03:38 03:40 02:00 1181 2
27 RTM RATLAM JN 1 04:25 04:35 10:00 1223 2
28 MGN MEGHNAGAR 1 05:38 05:40 02:00 1303 2
29 DHD DAHOD 1 06:04 06:06 02:00 1336 2
30 GDA GODHRA JN 1 07:25 07:27 02:00 1410 2
31 BRC VADODARA JN 1 08:25 08:35 10:00 1484 2
32 BH BHARUCH JN 1 09:23 09:25 02:00 1554 2
33 ST SURAT 1 10:30 10:35 05:00 1613 2
34 NVS NAVSARI 1 10:59 11:01 02:00 1642 2
35 BL VALSAD 1 11:35 11:37 02:00 1682 2
36 VAPI VAPI 1 12:10 12:12 02:00 1706 2
37 DRD DAHANU ROAD 1 12:52 12:54 02:00 1756 2
38 BVI BORIVALI 1 14:37 14:40 03:00 1846 2
39 BDTS BANDRA TERMINUS 1 15:25 -- -- 1864 2
SOURCE: IRCTC