By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Netaji Express 12311

HOWRAH DELHI KALKA MAIL (12311) runs on all days of the week.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Howrah at 09:55 PM (West Bengal) and travels via Barddhaman, Durgapur, Asansol, several stations in Jharkhand (including Dhanbad, Parasnath and Hazaribagh Road), Bihar (including Sasaram and Gaya), Uttar Pradesh (including Mughal Sarai, Allahabad, Kanpur, Tundla and Aligarh), Delhi NCT (including Old Delhi Junction and Sabzi Mandi), and Haryana (including Panipat and Ambala Cantt) and reaches Kalka on the third day of the journey at 03:00 AM.

The arrival time of the train on the third day of journey at Chandigarh station is 01:35 AM and the departure time from Chandigarh station is 02:25 AM.

12311
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 HWH HOWRAH JN 1 -- 21:55 -- 0 1
2 BWN BARDDHAMAN JN 1 23:03 23:08 05:00 95 1
3 DGR DURGAPUR 1 00:01 00:03 02:00 158 2
4 ASN ASANSOL JN 1 00:32 00:37 05:00 200 2
5 DHN DHANBAD JN 1 01:45 01:50 05:00 259 2
6 GMO NSC BOSE J GOMO 1 02:19 02:24 05:00 288 2
7 PNME PARASNATH 1 02:39 02:41 02:00 306 2
8 HZD HAZARIBAGH RD 1 03:00 03:02 02:00 333 2
9 KQR KODERMA JN 1 03:31 03:33 02:00 382 2
10 GAYA GAYA JN 1 05:05 05:10 05:00 458 2
11 DOS DEHRI ON SONE 1 06:07 06:09 02:00 543 2
12 SSM SASARAM 1 06:20 06:22 02:00 561 2
13 BBU BHABUA ROAD 1 06:53 06:55 02:00 608 2
14 DDU DD UPADHYAYA JN 1 08:05 08:15 10:00 661 2
15 MZP MIRZAPUR 1 09:08 09:10 02:00 724 2
16 PRYJ PRAYAGRAJ JN. 1 10:40 10:50 10:00 813 2
17 FTP FATEHPUR 1 12:10 12:12 02:00 930 2
18 CNB KANPUR CENTRAL 1 13:30 13:40 10:00 1008 2
19 PHD PHAPHUND 1 14:40 14:41 01:00 1089 2
20 ETW ETAWAH JN 1 15:28 15:33 05:00 1146 2
21 SKB SHIKOHABAD JN 1 16:10 16:12 02:00 1201 2
22 FZD FIROZABAD 1 16:30 16:32 02:00 1221 2
23 TDL TUNDLA JN 1 17:05 17:10 05:00 1237 2
24 ALJN ALIGARH JN 1 18:05 18:10 05:00 1315 2
25 KRJ KHURJA JN 1 18:40 18:42 02:00 1359 2
26 GZB GHAZIABAD 1 19:53 19:55 02:00 1421 2
27 DLI DELHI 1 20:50 21:10 20:00 1441 2
28 SZM SUBZI MANDI 1 21:24 21:26 02:00 1444 2
29 SNP SONIPAT 1 21:55 21:57 02:00 1484 2
30 GNU GANAUR 1 22:10 22:12 02:00 1500 2
31 SMK SAMALKHA 1 22:23 22:25 02:00 1512 2
32 PNP PANIPAT JN 1 22:38 22:40 02:00 1529 2
33 KUN KARNAL 1 23:04 23:06 02:00 1564 2
34 KKDE KURUKSHETRA JN 1 23:29 23:31 02:00 1597 2
35 UMB AMBALA CANT JN 1 00:45 00:55 10:00 1638 3
36 CDG CHANDIGARH 1 01:35 02:25 50:00 1683 3
37 CNDM CHANDI MANDIR 1 02:38 02:40 02:00 1693 3
38 KLK KALKA 1 03:00 -- -- 1708 3
SOURCE: IRCTC