By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Sabarmati Daulatpur Express 19717

Sabarmati Daulatpur Express 19717 runs on all days of the week i.e. from Monday to Sunday.

Call 139 to get the most updated timings as timing published below may have been changed by IRCTC since we updated them.

It starts from Sabarmati BG (Gujarat) at 09:45 AM and travels through other stations in Gujarat, Rajasthan (including Abu Road, Marwar, Ajmer, Jaipur, Gandhinagar, Rajgarh etc.) and travels via  several stations in Haryana (including Rewari, Jind, Kurukshetra and Ambala Cantt), Chandigarh, Punjab (including Rupnagar, Anandpur Sahib, Nangal etc.), Himachal Pradesh (including Una, Amb) and reaches Daulatpur Chowk on the second day of the journey at 11:55 AM.

The arrival time of the train at Chandigarh station on the second day of journey is 07:30 AM and the departure time is 07:45 AM.

19717
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 SBIB SABARMATI BG 1 -- 09:45 -- 0 1
2 MSH MAHESANA JN 1 10:42 10:44 02:00 63 1
3 UJA UNJHA 1 11:03 11:05 02:00 84 1
4 SID SIDDHPUR 1 11:18 11:20 02:00 99 1
5 PNU PALANPUR JN 1 12:13 12:18 05:00 128 1
6 ABR ABU ROAD 1 12:55 13:05 10:00 181 1
7 SRPJ SWARUPGANJ 1 13:28 13:30 02:00 206 1
8 PDWA PINDWARA 1 13:45 13:47 02:00 225 1
9 NANA NANA 1 14:02 14:04 02:00 242 1
10 FA FALNA 1 14:33 14:35 02:00 280 1
11 RANI RANI 1 14:51 14:53 02:00 294 1
12 MJ MARWAR JN 1 15:35 15:40 05:00 346 1
13 BER BEAWAR 1 16:44 16:46 02:00 434 1
14 AII AJMER JN 1 17:50 18:00 10:00 486 1
15 KSG KISHANGARH 1 18:28 18:30 02:00 511 1
16 FL PHULERA JN 1 19:10 19:12 02:00 566 1
17 JP JAIPUR 1 20:20 20:35 15:00 621 1
18 GADJ GANDHINAGAR JPR 1 20:43 20:46 03:00 626 1
19 DO DAUSA 1 21:24 21:26 02:00 682 1
20 BKI BANDIKUI JN 1 21:50 21:52 02:00 711 1
21 RHG RAJGARH 1 22:11 22:13 02:00 736 1
22 AWR ALWAR 1 22:43 22:46 03:00 771 1
23 KRH KHAIRTHAL 1 23:04 23:06 02:00 798 1
24 RE REWARI 1 00:05 00:10 05:00 846 2
25 JHJ JHAJJAR 1 00:52 00:54 02:00 890 2
26 ROK ROHTAK JN 1 01:34 01:37 03:00 927 2
27 JNA JULANA 1 02:00 02:01 01:00 958 2
28 JIND JIND JN 1 02:22 02:25 03:00 984 2
29 UCA UCHANA 1 02:41 02:43 02:00 1003 2
30 NRW NARWANA JN 1 03:04 03:06 02:00 1018 2
31 KLE KAITHAL 1 03:49 03:51 02:00 1055 2
32 KKDE KURUKSHETRA JN 1 04:53 05:22 29:00 1104 2
33 UMB AMBALA CANT JN 1 06:35 06:45 10:00 1145 2
34 CDG CHANDIGARH 1 07:30 07:45 15:00 1191 2
35 SASN SAHIBZADA ASNGR 1 07:55 07:57 02:00 1202 2
36 MRND MORINDA 1 08:31 08:33 02:00 1237 2
37 RPAR RUPNAGAR 1 09:13 09:15 02:00 1262 2
38 ANSB ANANDPUR SAHIB 1 09:50 09:55 05:00 1297 2
39 NLDM NANGAL DAM 1 10:25 10:45 20:00 1317 2
40 UHL UNA HIMACHAL 1 11:00 11:02 02:00 1334 2
41 AADR AMB ANDAURA 1 11:28 11:30 02:00 1361 2
42 DLPC DAULATPUR CHAUK 1 11:55 -- -- 1378 2
 
SOURCE: IRCTC