By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Netaji Express 12312

Kalka Mail (12312) runs on all days of the week i.e. from Monday to Sunday.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Kalka at 11:55 PM (Haryana) and travels via Chandigarh, Ambala, Old Delhi, several stations in Uttar Pradesh (including Khurja, Kanpur and Prayagraj), Bihar (including Sasaram and Gaya), Jharkhand (including Parasnath and Dhanbad) and West Bengal (including Asansol and Barddhaman) and reaches Howrah on the third day of the journey at 8:05 AM.

The arrival time of the train on the seconday day of journey at Chandigarh station is 12:28 AM and the departure time from Chandigarh station is 01:25 AM.

12312
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 KLK KALKA 1 -- 23:55 -- 0 1
2 CNDM CHANDI MANDIR 1 00:13 00:15 02:00 24 2
3 CDG CHANDIGARH 1 00:28 01:25 57:00 38 2
4 UMB AMBALA CANT JN 1 02:10 02:20 10:00 105 2
5 KKDE KURUKSHETRA JN 1 02:50 02:52 02:00 147 2
6 KUN KARNAL 1 03:15 03:17 02:00 180 2
7 PNP PANIPAT JN 1 03:41 03:43 02:00 214 2
8 SMK SAMALKHA 1 03:57 03:59 02:00 231 2
9 GNU GANAUR 1 04:10 04:12 02:00 243 2
10 SNP SONIPAT 1 04:25 04:27 02:00 259 2
11 ANDI ADRSH NGR DELHI 1 04:42 05:00 18:00 293 2
12 SZM SUBZI MANDI 1 05:36 05:38 02:00 300 2
13 DLI DELHI 1 06:05 06:20 15:00 302 2
14 GZB GHAZIABAD 1 07:08 07:10 02:00 322 2
15 KRJ KHURJA JN 1 07:58 08:00 02:00 385 2
16 ALJN ALIGARH JN 1 08:30 08:35 05:00 428 2
17 TDL TUNDLA JN 1 09:50 09:55 05:00 506 2
18 FZD FIROZABAD 1 10:13 10:15 02:00 523 2
19 SKB SHIKOHABAD JN 1 10:38 10:40 02:00 543 2
20 ETW ETAWAH JN 1 11:18 11:23 05:00 598 2
21 PHD PHAPHUND 1 12:06 12:07 01:00 654 2
22 CNB KANPUR CENTRAL 1 13:45 13:55 10:00 736 2
23 FTP FATEHPUR 1 15:05 15:07 02:00 813 2
24 PRYJ PRAYAGRAJ JN. 1 17:05 17:10 05:00 930 2
25 MZP MIRZAPUR 1 18:23 18:25 02:00 1020 2
26 DDU DD UPADHYAYA JN 1 20:38 20:48 10:00 1083 2
27 BBU BHABUA ROAD 1 21:28 21:30 02:00 1135 2
28 SSM SASARAM 1 22:02 22:04 02:00 1183 2
29 DOS DEHRI ON SONE 1 22:21 22:23 02:00 1200 2
30 GAYA GAYA JN 1 23:30 23:35 05:00 1286 2
31 KQR KODERMA JN 1 00:53 00:55 02:00 1362 3
32 HZD HAZARIBAGH RD 1 01:22 01:24 02:00 1410 3
33 PNME PARASNATH 1 01:46 01:48 02:00 1437 3
34 GMO NSC BOSE J GOMO 1 02:17 02:22 05:00 1455 3
35 DHN DHANBAD JN 1 03:17 03:22 05:00 1484 3
36 ASN ASANSOL JN 1 04:31 04:36 05:00 1543 3
37 DGR DURGAPUR 1 05:06 05:08 02:00 1585 3
38 BWN BARDDHAMAN JN 1 06:21 06:26 05:00 1649 3
39 HWH HOWRAH JN 1 08:05 -- -- 1743 3
SOURCE: IRCTC