By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Madurai Chandigarh Express 12687

Madurai Chandigarh Express 12687 runs on Wednesday and Sunday.

Call 139 to get the most updated timings as timings published below may have been changed by IRCTC since we updated them.

It starts from Madurai at 11:35 PM (Tamil Nadu) and travels via Dindigul, Erode, Salem, Chennai, several stations in Andhra Pradesh (including Nayudupeta and Vijayawada), Telangana (including Warangal and Ramagundam), Maharashtra (including Balharshah and Nagpur), Madhya Pradesh (including Bhopal and Gwalior), Uttar Pradesh (including Agra Cantt., Meerut and Saharanpur), Delhi NCT (Hazrat Nizamuddin) and Haryana (including Yamunanagar Jag and Ambala Cantt) and reaches Chandigarh on the fourth day of the journey.

The arrival time of the train at Chandigarh station is 03:45 AM (Wednesday and Saturday.)

12687 
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 MDU MADURAI JN 1 -- 23:35 -- 0 1
2 DG DINDIGUL JN 1 00:32 00:35 03:00 66 2
3 KRR KARUR 1 01:43 01:45 02:00 140 2
4 ED ERODE JN 1 02:55 03:05 10:00 206 2
5 SA SALEM JN 1 04:02 04:05 03:00 268 2
6 JTJ JOLARPETTAI 1 05:48 05:50 02:00 388 2
7 VN VANIYAMBADI 1 06:06 06:08 02:00 404 2
8 AB AMBUR 1 06:21 06:23 02:00 420 2
9 KPD KATPADI JN 1 07:05 07:25 20:00 472 2
10 AJJ ARAKKONAM JN 1 08:18 08:20 02:00 533 2
11 PER PERAMBUR 1 09:10 09:15 05:00 596 2
12 NYP NAYUDUPETA 1 11:13 11:15 02:00 705 2
13 BZA VIJAYAWADA JN 1 16:00 16:10 10:00 1026 2
14 WL WARANGAL 1 19:05 19:10 05:00 1233 2
15 RDM RAMAGUNDAM 1 20:29 20:30 01:00 1334 2
16 BPQ BALHARSHAH 1 23:15 23:20 05:00 1475 2
17 SEGM SEVAGRAM 1 00:58 01:00 02:00 1610 3
18 NGP NAGPUR 1 02:20 02:25 05:00 1687 3
19 BPL BHOPAL JN 1 09:25 09:35 10:00 2082 3
20 VGLB V LAKSHMIBAI 1 14:25 14:33 08:00 2373 3
21 GWL GWALIOR 1 16:08 16:10 02:00 2470 3
22 AGC AGRA CANTT 1 18:05 18:10 05:00 2588 3
23 NZM H NIZAMUDDIN 1 21:35 21:50 15:00 2776 3
24 GZB GHAZIABAD 1 22:24 22:26 02:00 2798 3
25 MTC MEERUT CITY 1 23:04 23:06 02:00 2846 3
26 MOZ MUZAFFARNAGAR 1 23:46 23:48 02:00 2901 3
27 SRE SAHARANPUR 1 01:10 01:25 15:00 2959 4
28 YJUD YAMUNANAGAR JUD 1 01:51 01:53 02:00 2989 4
29 UMB AMBALA CANT JN 1 02:45 02:57 12:00 3040 4
30 CDG CHANDIGARH 1 03:45 -- -- 3108 4
SOURCE: IRCTC