By using this website, you agree to the use of Cookies, Site Disclaimer, Terms and Conditions  & Privacy Policy.

Paschim Express (Bandra/Mumbai to Chandigarh Train) 12925

Paschim Express 12925 (Bandra to Amritsar) runs on all days of the week i.e. from Monday to Sunday.

IRCTC may have updated this schedule since we published it. Call 139 for details.

It starts from Bandra Terminus at 11:30 AM (Maharashtra) and travels via Borivali, Dahanu Road, Vape etc., several stations in Gujarat (including Surat and Vadodara), Madhya Pradesh (including Ratlam and Nagda), Rajasthan (including Kota and Bayana), Uttar Pradesh (Mathura etc.), Delhi NCT (including Hazrat Nizamuddin and New Delhi), Haryana (including Panipat and Ambala Cantt), Chandigarh and Punjab (including Ludhiana and Jalandhar City) and reaches Amritsar on the second day of the journey at 08:15 PM.

The arrival time of the train on the second day of journey at Chandigarh station is 03:20 PM and the departure time from Chandigarh station is 03:25 PM.

12925
S.N.Station CodeStation NameRoute NumberArrival TimeDeparture TimeHalt Time(In minutes)DistanceDay
1 BDTS BANDRA TERMINUS 1 -- 11:30 -- 0 1
2 BVI BORIVALI 1 11:55 11:58 03:00 19 1
3 DRD DAHANU ROAD 1 13:08 13:10 02:00 109 1
4 VAPI VAPI 1 13:41 13:43 02:00 159 1
5 BL VALSAD 1 14:06 14:09 03:00 183 1
6 NVS NAVSARI 1 14:45 14:47 02:00 223 1
7 ST SURAT 1 15:47 15:52 05:00 252 1
8 BH BHARUCH JN 1 16:32 16:34 02:00 311 1
9 BRC VADODARA JN 1 17:30 17:40 10:00 381 1
10 GDA GODHRA JN 1 18:58 19:00 02:00 455 1
11 DHD DAHOD 1 19:50 19:52 02:00 529 1
12 MGN MEGHNAGAR 1 20:17 20:19 02:00 562 1
13 RTM RATLAM JN 1 21:40 21:45 05:00 642 1
14 NAD NAGDA JN 1 22:55 23:00 05:00 684 1
15 SGZ SHAMGARH 1 00:01 00:03 02:00 775 2
16 RMA RAMGANJ MANDI 1 00:42 00:44 02:00 836 2
17 KOTA KOTA JN 1 01:45 01:55 10:00 909 2
18 SWM SAWAI MADHOPUR 1 03:10 03:12 02:00 1017 2
19 GGC GANGAPUR CITY 1 04:20 04:25 05:00 1080 2
20 HAN HINDAUN CITY 1 04:56 04:58 02:00 1124 2
21 BXN BAYANA JN 1 05:23 05:25 02:00 1157 2
22 BTE BHARATPUR JN 1 06:13 06:15 02:00 1199 2
23 MTJ MATHURA JN 1 07:35 07:40 05:00 1233 2
24 FDB FARIDABAD 1 09:27 09:29 02:00 1345 2
25 NZM H NIZAMUDDIN 1 09:59 10:01 02:00 1366 2
26 NDLS NEW DELHI 1 10:40 11:05 25:00 1373 2
27 SZM SUBZI MANDI 1 11:19 11:21 02:00 1377 2
28 SNP SONIPAT 1 11:50 11:52 02:00 1418 2
29 PNP PANIPAT JN 1 12:23 12:25 02:00 1463 2
30 KUN KARNAL 1 12:49 12:51 02:00 1497 2
31 KKDE KURUKSHETRA JN 1 13:14 13:16 02:00 1530 2
32 UMB AMBALA CANT JN 1 14:30 14:40 10:00 1572 2
33 CDG CHANDIGARH 1 15:20 15:25 05:00 1617 2
34 SASN SAHIBZADA ASNGR 1 15:35 15:37 02:00 1628 2
35 LDH LUDHIANA JN 1 17:35 17:45 10:00 1729 2
36 PGW PHAGWARA JN 1 18:14 18:16 02:00 1765 2
37 JRC JALANDHAR CANT 1 18:33 18:35 02:00 1781 2
38 JUC JALANDHAR CITY 1 18:45 18:50 05:00 1786 2
39 BEAS BEAS 1 19:21 19:23 02:00 1822 2
40 ASR AMRITSAR JN 1 20:15 -- -- 1864 2
SOURCE: IRCTC